TGS
Price:
$23.42
Market Cap:
$4.02T
Transportadora de Gas del Sur S.A. engages in transportation of natural gas, production, and commercialization of natural gas liquids in Argentina. The company operates through four segments: Natural Gas Transportation Services; Liquids Production and Commercialization; Other Services; and Telecommunications. The Natural Gas Transportation segment transports natural gas through 5,769 miles of pipeline system to distribution companies, power plants, and industrial customers. It also provides operation and maintenance services for the natural gas transportation facilities. The company's Liquids Production and Commercialization segment produces and commercializes natural gas liquids, such as et...[Read more]
Industry
Oil & Gas Integrated
IPO Date
1994-11-17
Stock Exchange
NYSE
Ticker
TGS
Dividends are a key part of long-term returns for investors, and TGS has a track record worth reviewing. Looking at dividend history for TGSgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2019-04-18
Dividend Yield
0.00
Annual Dividend
0.00
P/E Ratio
33.46
Payout Ratio
0.00
Dividend per Share
0.00
EPS
0.7
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2019-04-18 | 0.0261 | 0.02536975 | 2019-04-30 | 2019-04-12 |
2018-09-18 | 0.0072 | 0.00701724 | 2018-09-27 | 2018-09-07 |
2018-08-20 | 0.0093 | 0.00900363 | 2018-08-29 | 2018-08-09 |
2018-07-13 | 0.0077 | 0.0074721 | 2018-08-29 | |
2016-01-21 | 0.0036 | 0.00344918 | 2016-02-19 | 2016-01-15 |
2014-12-09 | 0.023 | 0.02236992 | ||
2013-04-03 | 0.029 | 0.02819404 | 2013-07-05 | 2012-07-01 |
2012-12-26 | 0.0416 | 0.04034784 | 2013-01-31 | |
2011-05-24 | 0.3799 | 0.36881 | 2011-06-09 | |
2010-04-27 | 0.0133 | 0.01291767 | ||
2009-04-16 | 0.0144 | 0.01393269 | ||
2008-05-02 | 0.0208 | 0.0202112 | ||
2001-08-16 | 0.305 | 0.30535 | ||
2001-03-07 | 0.287 | 0.28733 | ||
2000-08-03 | 0.27 | 0.27031 | ||
2000-02-24 | 0.33 | 0.33038 | ||
1999-07-26 | 0.5 | 0.50058 | ||
1999-02-22 | 0.5 | 0.50058 | ||
1998-07-20 | 0.5 | 0.50058 | ||
1998-02-19 | 0.5 | 0.50058 | ||
1997-07-17 | 0.5 | 0.50058 | ||
1997-02-19 | 1.5 | 1.50173 | ||
1996-08-21 | 0.475 | 0.47555 | ||
1996-03-15 | 0.473 | 0.47354 | ||
1995-08-28 | 0.473 | 0.47354 | ||
1995-04-03 | 0.5 | 0.50058 | ||
Show less |
The table below shows TGS dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
TGS dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
TGS dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
Petróleo Brasileiro S.A. - Petrobras (PBR) | 0.15 |
Ecopetrol S.A. (EC) | 0.31 |
Petróleo Brasileiro S.A. - Petrobras (PBR-A) | 0.20 |
Equinor ASA (EQNR) | 0.14 |
Eni S.p.A. (E) | 0.08 |
TotalEnergies SE (TTE) | 0.05 |
National Fuel Gas Company (NFG) | 0.03 |
Shell plc (SHEL) | 0.04 |
BP p.l.c. (BP) | 0.06 |
Galp Energia, SGPS, S.A. (GLPEY) | 0.03 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is TGS’s dividend yield?
What is the difference between regular and special dividends?
Has TGS increased its dividends over time?
Why might dividend history data be delayed?
How often does TGS pay dividends?
What factors impact TGS's dividend payments?
Can dividends change over time?
What is TGS’s next dividend date?