SHEL
Price:
$65.58
Market Cap:
$204.47B
Shell plc operates as an energy and petrochemical company Europe, Asia, Oceania, Africa, the United States, and Rest of the Americas. The company operates through Integrated Gas, Upstream, Marketing, Chemicals and Products, and Renewables and Energy Solutions segments. It explores for and extracts crude oil, natural gas, and natural gas liquids; markets and transports oil and gas; produces gas-to-liquids fuels and other products; and operates upstream and midstream infrastructure necessary to deliver gas to market. The company also markets and trades natural gas, liquefied natural gas (LNG), crude oil, electricity, carbon-emission rights; and markets and sells LNG as a fuel for heavy-duty ve...[Read more]
Industry
Oil & Gas Integrated
IPO Date
1994-10-31
Stock Exchange
NYSE
Ticker
SHEL
Dividends are a key part of long-term returns for investors, and SHEL has a track record worth reviewing. Looking at dividend history for SHELgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2024-08-16
Dividend Yield
4.16
Annual Dividend
2.73
P/E Ratio
11.63
Payout Ratio
0.48
Dividend per Share
2.73
EPS
5.64
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2024-08-16 | 0.688 | 0.688 | 2024-09-23 | 2024-08-01 |
2024-05-16 | 0.688 | 0.688 | 2024-06-24 | |
2024-02-15 | 0.688 | 0.688 | 2024-03-25 | 2024-02-01 |
2023-11-16 | 0.662 | 0.662 | 2023-12-20 | 2023-11-02 |
2023-08-10 | 0.662 | 0.662 | 2023-09-18 | 2023-07-27 |
2023-05-18 | 0.575 | 0.575 | 2023-06-26 | 2023-05-04 |
2023-02-16 | 0.575 | 0.575 | 2023-03-27 | 2023-02-02 |
2022-11-09 | 0.5 | 0.5 | 2022-12-19 | 2022-10-27 |
2022-08-11 | 0.5 | 0.5 | 2022-09-20 | 2022-07-28 |
2022-05-19 | 0.5 | 0.5 | 2022-06-27 | 2022-05-05 |
2021-11-10 | 0.48 | 0.48 | 2021-12-20 | 2021-10-29 |
2021-08-12 | 0.48 | 0.48 | 2021-09-20 | 2021-07-30 |
2021-05-13 | 0.347 | 0.347 | 2021-06-21 | 2021-04-30 |
2021-02-18 | 0.333 | 0.333 | 2021-03-29 | 2021-02-08 |
2020-11-12 | 0.333 | 0.333 | 2020-12-16 | |
2020-08-13 | 0.32 | 0.32 | 2020-09-21 | 2020-08-03 |
2020-05-14 | 0.32 | 0.32 | 2020-06-22 | 2020-04-30 |
2020-02-13 | 0.94 | 0.94 | 2020-03-23 | 2020-01-31 |
2019-11-14 | 0.94 | 0.94 | 2019-12-18 | |
2019-08-15 | 0.94 | 0.94 | 2019-09-23 | 2019-08-01 |
2019-05-16 | 0.94 | 0.94 | 2019-06-24 | |
2019-02-14 | 0.94 | 0.94 | 2019-03-25 | |
2018-11-15 | 0.94 | 0.94 | 2018-12-19 | |
2018-08-09 | 0.94 | 0.94 | 2018-09-17 | |
2018-05-10 | 0.94 | 0.94 | 2018-06-18 | 2018-04-26 |
2018-02-15 | 0.94 | 0.94 | 2018-03-26 | 2018-02-01 |
2017-11-16 | 0.94 | 0.94 | 2017-12-20 | |
2017-08-09 | 0.94 | 0.94 | 2017-09-18 | 2017-07-27 |
2017-05-17 | 0.94 | 0.94 | 2017-06-26 | 2017-05-04 |
2017-02-15 | 0.94 | 0.94 | 2017-03-27 | 2017-02-02 |
2016-11-08 | 0.94 | 0.94 | 2016-12-02 | 2016-11-01 |
2016-08-10 | 0.94 | 0.94 | 2016-09-19 | 2016-07-29 |
2016-05-18 | 0.94 | 0.94 | 2016-06-27 | 2016-05-04 |
2016-02-17 | 0.94 | 0.94 | 2016-03-29 | 2016-02-04 |
2015-11-10 | 0.94 | 0.94 | 2015-12-18 | 2015-10-29 |
2015-08-12 | 0.94 | 0.94 | 2015-09-21 | 2015-07-30 |
2015-05-13 | 0.94 | 0.94 | 2015-06-22 | 2015-04-30 |
2015-02-11 | 0.94 | 0.94 | 2015-03-20 | 2015-01-29 |
2014-11-12 | 0.94 | 0.94 | 2014-12-22 | 2014-10-30 |
2014-08-13 | 0.94 | 0.94 | 2014-09-25 | 2014-07-31 |
Show less |
The table below shows SHEL dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
SHEL dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
SHEL dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
Exxon Mobil Corporation (XOM) | 0.03 |
Chevron Corporation (CVX) | 0.04 |
TotalEnergies SE (TTE) | 0.05 |
Petróleo Brasileiro S.A. - Petrobras (PBR) | 0.15 |
Equinor ASA (EQNR) | 0.13 |
BP p.l.c. (BP) | 0.06 |
Eni S.p.A. (E) | 0.08 |
Galp Energia, SGPS, S.A. (GLPEY) | 0.04 |
Suncor Energy Inc. (SU) | 0.04 |
Ecopetrol S.A. (EC) | 0.30 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is SHEL’s dividend yield?
What is the difference between regular and special dividends?
Has SHEL increased its dividends over time?
Why might dividend history data be delayed?
How often does SHEL pay dividends?
What factors impact SHEL's dividend payments?
Can dividends change over time?
What is SHEL’s next dividend date?