SUZ
Price:
$10.34
Market Cap:
$74.21B
Suzano S.A. produces and sells eucalyptus pulp and paper products in Brazil and internationally. It operates through Pulp and Paper segments. The company offers coated and uncoated printing and writing papers, paperboards, tissue papers, and market and fluff pulps; and lignin and its byproducts. It also engages in the research, development, and production of biofuel; operation of port terminals; power generation and distribution business; commercialization of equipment and parts; biotechnology research and development; and commercialization of paper and computer materials. In addition, the company is involved in the business office, production packaging, and financial fundraising activities;...[Read more]
Industry
Paper, Lumber & Forest Products
IPO Date
2008-11-04
Stock Exchange
NYSE
Ticker
SUZ
Dividends are a key part of long-term returns for investors, and SUZ has a track record worth reviewing. Looking at dividend history for SUZgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2023-12-08
Dividend Yield
2.31
Annual Dividend
0.24
P/E Ratio
18.46
Payout Ratio
0.36
Dividend per Share
0.24
EPS
0.56
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2023-12-08 | 0.23876 | 0.23876 | 2024-01-18 | 2023-12-01 |
2022-12-19 | 0.323 | 0.34289 | 2023-01-09 | 2022-12-05 |
2022-05-05 | 0.112 | 0.1263 | 2022-05-20 | 2022-04-06 |
2022-01-19 | 0.115 | 0.1306 | 2022-02-03 | 2022-01-10 |
2019-04-22 | 0.23 | 0.115 | 2019-05-07 | 2019-04-15 |
2018-04-27 | 0.1065 | 0.053256 | 2018-05-21 | |
2017-12-06 | 0.1137 | 0.056846 | 2017-12-22 | |
2017-05-02 | 0.221 | 0.1105 | 2017-05-22 | |
2016-04-27 | 0.15966 | 0.079831 | ||
2015-11-19 | 0.061139 | 0.03057 | ||
2015-05-04 | 0.093436 | 0.046718 | ||
2014-05-02 | 0.15677 | 0.052257 | ||
2013-05-02 | 0.14095 | 0.046982 | ||
2012-01-05 | 0.4015 | 0.13382 | 2012-03-26 | |
2011-05-02 | 0.064116 | 0.021372 | ||
2011-01-06 | 0.7156 | 0.23854 | 2011-03-25 | |
2010-08-25 | 0.215 | 0.071668 | 2010-09-20 | |
2010-05-03 | 0.016 | 0.004267 | ||
2010-01-04 | 0.9063 | 0.24169 | 2010-03-22 | |
2009-11-05 | 0.1553 | 0.041405 | 2009-11-23 | |
Show less |
The table below shows SUZ dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
SUZ dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
SUZ dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
Mercer International Inc. (MERC) | 0.05 |
Klabin S.A. (KLBAY) | 0.04 |
Sylvamo Corporation (SLVM) | 0.02 |
UPM-Kymmene Oyj (UPMMY) | 0.06 |
Mondi plc (MONDY) | 0.15 |
Holmen AB (publ) (HLMNY) | 0.02 |
Sappi Limited (SPPJY) | 0.05 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is SUZ’s dividend yield?
What is the difference between regular and special dividends?
Has SUZ increased its dividends over time?
Why might dividend history data be delayed?
How often does SUZ pay dividends?
What factors impact SUZ's dividend payments?
Can dividends change over time?
What is SUZ’s next dividend date?