KLBAY
Price:
$7.22
Market Cap:
$24.99B
Klabin S.A., together with its subsidiaries, operates in the paper and pulp industry in Brazil and internationally. It operates through Forestry, Paper, Conversion, and Pulp segments. The Forestry segment engages in the planting and forestry operations of pine and eucalyptus; and sale of wood logs. The Paper segment produces and sells reels of cardboard, kraftliner, and recycled paper. The Conversion segment is involved in the production and sale of corrugated boxes and sheets, and industrial bags. The Pulp segment produces and sells short, long, and fluffed pulp. The company also engages in the reforestation business; manufacture of phytotherapic products; and hotel business. In addition, i...[Read more]
Industry
Paper, Lumber & Forest Products
IPO Date
2010-04-26
Stock Exchange
PNK
Ticker
KLBAY
Dividends are a key part of long-term returns for investors, and KLBAY has a track record worth reviewing. Looking at dividend history for KLBAYgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2024-08-09
Dividend Yield
4.33
Annual Dividend
0.31
P/E Ratio
60.17
Payout Ratio
0.69
Dividend per Share
0.31
EPS
0.12
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2024-08-09 | 0.11992 | 0.11992 | 2024-08-26 | |
2024-05-06 | 0.116 | 0.10546 | 2024-05-28 | 2024-04-26 |
2024-02-16 | 0.0769 | 0.069938 | 2024-03-07 | 2024-02-08 |
2023-12-22 | 0.017 | 0.017 | 2024-03-07 | 2023-12-15 |
2023-11-03 | 0.116 | 0.116 | 2023-11-24 | 2023-10-27 |
2023-08-11 | 0.10171 | 0.10171 | 2023-08-25 | 2023-08-02 |
2023-05-12 | 0.142 | 0.142 | 2023-05-26 | 2023-05-04 |
2023-02-17 | 0.12065 | 0.12065 | 2023-03-06 | 2023-02-09 |
2022-12-23 | 0.012 | 0.012 | 2023-03-06 | 2022-12-18 |
2022-11-04 | 0.171 | 0.171 | 2022-11-25 | 2022-10-28 |
2022-08-05 | 0.14248 | 0.14248 | 2022-08-22 | 2022-07-27 |
2022-05-13 | 0.125 | 0.125 | 2022-05-31 | 2022-05-05 |
2022-02-18 | 0.1312 | 0.1312 | 2022-03-07 | 2022-02-10 |
2021-11-05 | 0.12582 | 0.12582 | 2021-11-22 | 2021-10-28 |
2020-02-14 | 0.009933 | 0.009933 | 2020-03-02 | 2020-02-07 |
2019-12-27 | 0.093 | 0.093 | 2020-03-02 | |
2019-11-08 | 0.048 | 0.048 | 2019-11-25 | 2019-11-01 |
2019-08-16 | 0.091 | 0.091 | 2019-08-29 | 2019-08-07 |
2019-05-10 | 0.097 | 0.097 | 2019-05-28 | 2019-05-03 |
2019-02-15 | 0.008932 | 0.008932 | 2019-03-07 | |
2018-12-21 | 0.122 | 0.122 | 2019-03-04 | |
2018-11-08 | 0.175 | 0.175 | 2018-11-26 | 2018-10-30 |
2018-08-10 | 0.08571 | 0.08571 | 2018-08-27 | |
2018-05-04 | 0.083 | 0.083 | 2018-05-24 | 2018-04-26 |
2018-02-09 | 0.101 | 0.101 | 2018-03-01 | |
2017-11-03 | 0.098869 | 0.098869 | 2017-11-24 | 2017-10-27 |
2017-08-08 | 0.083 | 0.083 | 2017-08-21 | 2017-08-11 |
2017-05-09 | 0.040406 | 0.040406 | 2017-05-22 | |
2017-04-26 | 0.034879 | 0.034879 | 2017-05-22 | |
2017-02-09 | 0.091 | 0.091 | 2017-02-27 | |
2016-11-04 | 0.08 | 0.08 | 2016-11-25 | |
2016-08-04 | 0.072 | 0.072 | 2016-08-22 | |
2016-05-09 | 0.065 | 0.065 | 2016-05-23 | |
2016-02-11 | 0.066 | 0.066 | 2016-03-03 | |
2015-11-04 | 0.059 | 0.059 | 2015-11-19 | |
2015-08-04 | 0.111 | 0.111 | 2015-08-17 | |
2015-03-24 | 0.07 | 0.07 | 2015-04-16 | |
2014-11-12 | 0.08 | 0.08 | 2014-12-01 | |
2014-08-12 | 0.147 | 0.147 | 2014-09-02 | |
2014-05-15 | 0.001 | 0.001 | 2014-05-27 | 2014-05-12 |
Show less |
The table below shows KLBAY dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
KLBAY dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
KLBAY dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
Suzano S.A. (MONDY) | 0.15 |
Sappi Limited (SUZ) | 0.02 |
Nine Dragons Paper (Holdings) Limited (SPPJY) | 0.05 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is KLBAY’s dividend yield?
What is the difference between regular and special dividends?
Has KLBAY increased its dividends over time?
Why might dividend history data be delayed?
How often does KLBAY pay dividends?
What factors impact KLBAY's dividend payments?
Can dividends change over time?
What is KLBAY’s next dividend date?