PUB.PA
Price:
$98.24
Market Cap:
$24.66B
Publicis Groupe S.A. provides marketing, communications, and digital business transformation services in North America, Europe, the Asia Pacific, Latin America, Africa, and the Middle East. The company offers advisory services for brand strategy, and repositioning and their identity under the Publicis Worldwide, Saatchi & Saatchi, Leo Burnett, Marcel, Fallon, and BBH brands; online advertising services under the Razorfish and Moxie brand names; crisis communications, media relations, public affairs, financial communications, and strategy and event management services; media consulting, planning, and buying services; performance marketing services; and e-commerce services to optimize distribu...[Read more]
Industry
Advertising Agencies
IPO Date
2000-09-19
Stock Exchange
EURONEXT
Ticker
PUB.PA
Dividends are a key part of long-term returns for investors, and PUB.PA has a track record worth reviewing. Looking at dividend history for PUB.PAgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2024-07-01
Dividend Yield
3.46
Annual Dividend
3.40
P/E Ratio
17.06
Payout Ratio
0.50
Dividend per Share
3.40
EPS
5.76
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2024-07-01 | 3.4 | 3.4 | 2024-07-03 | |
2023-07-03 | 2.9 | 2.9 | 2023-07-05 | |
2022-07-04 | 2.3999 | 2.3999 | 2022-07-06 | |
2021-06-15 | 2 | 2 | 2021-07-06 | |
2020-09-07 | 1.15 | 1.15 | 2020-09-28 | |
2020-06-17 | 1.15 | 1.15 | ||
2019-06-25 | 2.12 | 2.12 | 2019-07-23 | 2019-04-19 |
2018-06-06 | 2 | 2 | 2018-07-04 | 2018-02-08 |
2017-06-06 | 1.85 | 1.85 | 2017-07-04 | 2017-02-09 |
2016-06-03 | 1.6 | 1.6 | 2016-07-04 | 2016-02-11 |
2015-06-02 | 1.2 | 1.2 | 2015-07-02 | 2015-02-12 |
2014-06-03 | 1.1 | 1.1 | 2014-07-03 | 2014-02-13 |
2013-06-05 | 0.9 | 0.9 | 2013-07-05 | 2013-02-14 |
2012-06-27 | 0.7 | 0.7 | 2012-07-02 | 2012-02-09 |
2011-06-30 | 0.7 | 0.7 | 2011-07-05 | 2011-02-10 |
2010-06-30 | 0.6 | 0.6 | 2010-07-05 | 2010-02-17 |
2009-07-01 | 0.6 | 0.6 | 2009-07-06 | 2009-02-11 |
2008-07-22 | 0.6 | 0.6 | 2008-07-25 | 2008-02-14 |
2007-07-03 | 0.5 | 0.5 | 2007-07-03 | 2007-02-28 |
2006-07-04 | 0.36 | 0.36 | 2006-07-04 | 2006-03-03 |
2005-07-05 | 0.3 | 0.3 | 2005-07-05 | 2005-03-09 |
2004-07-05 | 0.39 | 0.39 | 2004-07-05 | 2004-03-09 |
2003-07-03 | 0.24 | 0.24 | 2003-07-03 | 2003-03-11 |
2002-07-10 | 0.22 | 0.22 | 2002-07-10 | 2002-03-05 |
2001-07-10 | 0.2 | 0.2 | 2001-07-10 | 2001-03-15 |
Show less |
The table below shows PUB.PA dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
PUB.PA dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
PUB.PA dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
Bouygues SA (EN.PA) | 0.06 |
Legrand SA (LR.PA) | 0.02 |
Sodexo S.A. (SW.PA) | 0.12 |
Compagnie de Saint-Gobain S.A. (SGO.PA) | 0.03 |
Capgemini SE (CAP.PA) | 0.02 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is PUB.PA’s dividend yield?
What is the difference between regular and special dividends?
Has PUB.PA increased its dividends over time?
Why might dividend history data be delayed?
How often does PUB.PA pay dividends?
What factors impact PUB.PA's dividend payments?
Can dividends change over time?
What is PUB.PA’s next dividend date?