SGO.PA
Price:
$82.98
Market Cap:
$41.45B
Compagnie de Saint-Gobain S.A. designs, manufactures, and distributes materials and solutions for wellbeing worldwide. It operates through five segments: High Performance Solutions; Northern Europe; Southern Europe - Middle East (ME) & Africa; Americas; and Asia-Pacific. The company offers glazing solutions for buildings and cars under the Saint-Gobain, GlassSolutions, Vetrotech, and SageGlass brands; plaster-based products for construction and renovation markets under the Placo, Rigips, and Gyproc brands; ceilings under the Ecophon, CertainTeed, Eurocoustic, Sonex, or Vinh Tuong brands; and insulation solutions for a range of applications, such as construction, engine compartments, vehicle ...[Read more]
Industry
Construction
IPO Date
2000-01-03
Stock Exchange
EURONEXT
Ticker
SGO.PA
Dividends are a key part of long-term returns for investors, and SGO.PA has a track record worth reviewing. Looking at dividend history for SGO.PAgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2024-06-10
Dividend Yield
2.53
Annual Dividend
2.10
P/E Ratio
14.58
Payout Ratio
0.36
Dividend per Share
2.10
EPS
5.69
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2024-06-10 | 2.1 | 2.1 | 2024-06-12 | |
2023-06-12 | 2 | 2 | 2023-06-14 | |
2022-06-06 | 1.63 | 1.63 | 2022-06-08 | |
2021-06-07 | 1.33 | 1.33 | 2021-06-09 | |
2020-06-08 | 1.38 | 1.38 | ||
2019-06-10 | 1.33 | 1.33 | 2019-06-12 | 2019-02-22 |
2018-06-11 | 1.3 | 1.3 | 2018-06-13 | 2018-02-23 |
2017-06-12 | 1.26 | 1.26 | 2017-06-14 | 2017-02-23 |
2016-06-06 | 1.24 | 1.24 | 2016-06-08 | 2016-02-25 |
2015-06-10 | 0.62 | 0.62 | 2015-07-03 | 2015-02-25 |
2014-06-11 | 0.62 | 0.62 | 2014-07-04 | 2014-02-19 |
2013-06-12 | 1.24 | 1.24 | 2013-07-05 | 2013-02-20 |
2013-06-07 | 1.24 | 1.24 | ||
2012-06-11 | 1.24 | 1.24 | 2012-06-14 | 2012-02-16 |
2011-06-13 | 1.15 | 1.15 | 2011-06-16 | 2011-02-24 |
2010-06-09 | 1 | 1 | 2010-07-02 | 2010-02-25 |
2009-06-10 | 1 | 1 | 2009-07-02 | 2009-02-20 |
2008-06-16 | 2.05 | 2.05 | 2008-06-19 | 2008-03-20 |
2007-06-21 | 1.7 | 1.7 | 2007-06-21 | 2007-03-22 |
2006-06-22 | 1.36 | 1.36 | 2006-06-22 | 2006-03-23 |
2005-06-23 | 1.28 | 1.28 | 2005-06-23 | 2004-11-16 |
2004-06-24 | 1.15 | 1.15 | 2004-06-24 | 2004-02-16 |
2004-04-28 | 0.3725 | 0.3725 | ||
2003-06-23 | 1.13 | 1.13 | 2003-06-23 | 2002-11-20 |
2003-04-28 | 0.3625 | 0.3625 | ||
2002-06-24 | 4.5 | 1.125 | 2002-06-24 | 2002-03-28 |
2001-07-02 | 4.3 | 1.075 | 2001-07-02 | 2001-01-11 |
2000-07-03 | 3.6 | 0.9 | 2000-07-03 | 1999-10-22 |
Show less |
The table below shows SGO.PA dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
SGO.PA dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
SGO.PA dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
Vinci SA (DG.PA) | 0.05 |
L'Air Liquide S.A. (AI.PA) | 0.02 |
Compagnie Générale des Établissements Michelin Société en commandite par actions (ML.PA) | 0.04 |
Bouygues SA (EN.PA) | 0.06 |
Carrefour SA (CA.PA) | 0.06 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is SGO.PA’s dividend yield?
What is the difference between regular and special dividends?
Has SGO.PA increased its dividends over time?
Why might dividend history data be delayed?
How often does SGO.PA pay dividends?
What factors impact SGO.PA's dividend payments?
Can dividends change over time?
What is SGO.PA’s next dividend date?