FGR.PA
Price:
$85.14
Market Cap:
$8.13B
Eiffage SA engages in the construction, infrastructure, energy systems, and concessions businesses in France and internationally. The company's Construction segment offers urban development, building design and construction, property development, and maintenance and facilities management services for public and private-sector customers. Its Infrastructure segment is involved in the civil engineering, road and rail design and construction, drainage, earthworks, and metallic construction. The company's Energy Systems segment designs, constructs, integrates, operates, and maintains of energy and telecommunication systems and installations. Its Concessions segment finances, designs, builds, main...[Read more]
Industry
Engineering & Construction
IPO Date
2000-01-03
Stock Exchange
EURONEXT
Ticker
FGR.PA
Dividends are a key part of long-term returns for investors, and FGR.PA has a track record worth reviewing. Looking at dividend history for FGR.PAgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2024-05-20
Dividend Yield
4.82
Annual Dividend
4.10
P/E Ratio
8.13
Payout Ratio
0.39
Dividend per Share
4.10
EPS
10.47
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2024-05-20 | 4.1 | 4.1 | 2024-05-22 | |
2023-05-15 | 3.6 | 3.6 | 2023-05-17 | |
2022-05-16 | 3.1 | 3.1 | 2022-05-18 | |
2021-05-17 | 3 | 3 | 2021-05-19 | |
2020-05-18 | 2.8 | 2.8 | ||
2019-05-21 | 2.4 | 2.4 | 2019-05-23 | 2019-02-28 |
2018-05-22 | 2 | 2 | 2018-05-24 | 2018-03-01 |
2017-05-15 | 1.5 | 1.5 | 2017-05-17 | 2017-02-22 |
2016-05-17 | 1.5 | 1.5 | 2016-05-19 | 2016-02-24 |
2015-05-18 | 1.2 | 1.2 | 2015-05-20 | 2015-02-25 |
2014-05-14 | 1.2 | 1.2 | 2014-05-19 | 2014-02-26 |
2013-04-25 | 1.2 | 1.2 | 2013-04-30 | 2013-02-27 |
2012-04-24 | 1.2 | 1.2 | 2012-04-27 | 2012-02-23 |
2011-04-26 | 1.2 | 1.2 | 2011-04-29 | 2011-02-25 |
2010-04-23 | 1.2 | 1.2 | 2010-04-28 | 2010-02-25 |
2009-04-27 | 1.2 | 1.2 | 2009-04-30 | 2009-02-26 |
2008-06-27 | 1.2 | 1.2 | 2008-07-02 | 2008-05-15 |
2007-04-27 | 1 | 1 | 2007-04-27 | 2007-02-27 |
2006-04-28 | 1.5 | 0.75 | 2006-04-28 | 2006-02-28 |
2005-04-29 | 0.5 | 0.16667 | 2005-04-29 | 2005-02-23 |
2004-11-30 | 1.5 | 0.5 | 2004-11-30 | 2004-09-08 |
2004-04-30 | 2.32 | 0.38667 | 2004-04-30 | 2004-02-26 |
2003-04-30 | 2.1 | 0.35 | 2003-04-30 | 2003-02-27 |
2002-04-30 | 2.1 | 0.35 | 2002-04-30 | 2002-03-06 |
2001-04-30 | 0.78 | 0.13 | 2001-04-30 | 2001-02-28 |
2001-01-02 | 1.54 | 0.25667 | 2001-01-02 | 2000-09-07 |
2000-06-30 | 0.78 | 0.13 | 2000-06-30 | 2000-03-01 |
2000-01-04 | 1.54 | 0.25667 | 1999-06-30 | 1999-03-10 |
Show less |
The table below shows FGR.PA dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
FGR.PA dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
FGR.PA dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
Vinci SA (DG.PA) | 0.05 |
Bouygues SA (EN.PA) | 0.06 |
Legrand SA (LR.PA) | 0.02 |
Compagnie de Saint-Gobain S.A. (SGO.PA) | 0.02 |
Sodexo S.A. (SW.PA) | 0.11 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is FGR.PA’s dividend yield?
What is the difference between regular and special dividends?
Has FGR.PA increased its dividends over time?
Why might dividend history data be delayed?
How often does FGR.PA pay dividends?
What factors impact FGR.PA's dividend payments?
Can dividends change over time?
What is FGR.PA’s next dividend date?