AAM-PA
Price:
$25.04
Market Cap:
$83.16B
Apollo Global Management, Inc. is a private equity firm specializing investments in credit, private equity and real estate markets. The firm's private equity investments include traditional buyouts, recapitalization, distressed buyouts and debt investments in real estate, corporate partner buyouts, distressed asset, corporate carve-outs, middle market, growth capital, turnaround, bridge, corporate restructuring, special situation, acquisition, and industry consolidation transactions. The firm provides its services to endowment and sovereign wealth funds, as well as other institutional and individual investors. It manages client focused portfolios. The firm launches and manages hedge funds fo...[Read more]
Industry
Asset Management - Global
IPO Date
2017-03-01
Stock Exchange
NYSE
Ticker
AAM-PA
Dividends are a key part of long-term returns for investors, and AAM-PA has a track record worth reviewing. Looking at dividend history for AAM-PAgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2023-08-31
Dividend Yield
1.22
Annual Dividend
1.79
P/E Ratio
40.257234726688104
Payout Ratio
0.20
Dividend per Share
1.79
EPS
0.622
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2023-08-31 | 0.39844 | 0.39844 | 2023-09-15 | |
2023-05-31 | 0.39844 | 0.39844 | ||
2023-02-28 | 0.39844 | 0.39844 | ||
2023-02-17 | 0.39844 | 0.39844 | ||
2022-11-30 | 0.39844 | 0.39844 | ||
2022-08-31 | 0.39844 | 0.39844 | ||
2022-05-31 | 0.39844 | 0.39844 | ||
2022-02-28 | 0.39844 | 0.39844 | ||
2021-11-30 | 0.39844 | 0.39844 | ||
2021-08-31 | 0.39844 | 0.39844 | ||
2021-05-28 | 0.39844 | 0.39844 | ||
2021-02-26 | 0.39844 | 0.39844 | ||
2020-11-27 | 0.39844 | 0.39844 | ||
2020-08-28 | 0.39844 | 0.39844 | ||
2020-05-29 | 0.39844 | 0.39844 | ||
2020-02-27 | 0.39844 | 0.39844 | ||
2019-11-27 | 0.39844 | 0.39844 | ||
2019-08-29 | 0.39844 | 0.39844 | ||
2019-05-30 | 0.39844 | 0.39844 | ||
2019-02-28 | 0.39844 | 0.39844 | ||
2018-11-29 | 0.39844 | 0.39844 | ||
2018-08-30 | 0.39844 | 0.39844 | ||
2018-05-31 | 0.39844 | 0.39844 | ||
2018-02-28 | 0.39844 | 0.39844 | ||
2017-11-30 | 0.39844 | 0.39844 | ||
2017-08-30 | 0.39844 | 0.39844 | ||
2017-05-30 | 0.43385 | 0.43385 | ||
Show less |
The table below shows AAM-PA dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
AAM-PA dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
AAM-PA dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
Apollo Global Management, Inc. (AAM-PB) | 0.01 |
American Equity Investment Life Holding Company (AEL-PB) | 0.01 |
American International Group, Inc. (AIG-PA) | 0.02 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is AAM-PA’s dividend yield?
What is the difference between regular and special dividends?
Has AAM-PA increased its dividends over time?
Why might dividend history data be delayed?
How often does AAM-PA pay dividends?
What factors impact AAM-PA's dividend payments?
Can dividends change over time?
What is AAM-PA’s next dividend date?