AIG-PA
Price:
$24.99
Market Cap:
$50.07B
American International Group, Inc. offers insurance products for commercial, institutional, and individual customers in North America and internationally. The company's General Insurance segment provides general liability, environmental, commercial automobile liability, workers' compensation, casualty, and crisis management insurance products; commercial, industrial, and energy-related property insurance; and aerospace, political risk, trade credit, portfolio solutions, crop, and marine insurance. It also provides professional liability insurance products for a range of businesses and risks, including directors and officers, mergers and acquisitions, fidelity, employment practices, fiduciary...[Read more]
Industry
Insurance - Diversified
IPO Date
2019-03-08
Stock Exchange
NYSE
Ticker
AIG-PA
Dividends are a key part of long-term returns for investors, and AIG-PA has a track record worth reviewing. Looking at dividend history for AIG-PAgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2024-02-28
Dividend Yield
1.95
Annual Dividend
1.52
P/E Ratio
2.1850135525050276
Payout Ratio
0.22
Dividend per Share
1.52
EPS
11.437
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2024-02-28 | 0.36563 | 0.36563 | ||
2023-11-29 | 0.36563 | 0.36563 | 2023-12-15 | |
2023-08-30 | 0.36563 | 0.36563 | 2023-09-15 | |
2023-05-30 | 0.36563 | 0.36563 | 2023-06-15 | |
2023-02-27 | 0.36563 | 0.36563 | 2023-03-15 | |
2022-11-29 | 0.36563 | 0.36563 | 2022-12-15 | |
2022-08-30 | 0.36563 | 0.36563 | 2022-09-15 | |
2022-05-27 | 0.36563 | 0.36563 | 2022-06-15 | |
2022-02-25 | 0.36563 | 0.36563 | 2022-03-15 | |
2021-11-29 | 0.36563 | 0.36563 | 2021-12-15 | |
2021-08-30 | 0.36563 | 0.36563 | 2021-09-15 | |
2021-05-27 | 0.36563 | 0.36563 | 2021-06-15 | |
2021-02-25 | 0.36563 | 0.36563 | 2021-03-15 | |
2020-11-27 | 0.36563 | 0.36563 | 2020-12-15 | |
2020-08-28 | 0.36563 | 0.36563 | 2020-09-15 | |
2020-05-28 | 0.36563 | 0.36563 | 2020-06-15 | |
2020-02-27 | 0.36563 | 0.36563 | 2020-03-16 | |
2019-11-27 | 0.36563 | 0.36563 | 2019-12-16 | |
2019-08-29 | 0.36563 | 0.36563 | 2019-09-16 | |
2019-05-30 | 0.36969 | 0.36969 | 2019-06-17 | |
Show less |
The table below shows AIG-PA dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
AIG-PA dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
AIG-PA dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
Assicurazioni Generali S.p.A. (ARZGF) | 0.06 |
AXA SA (AXAHF) | 0.06 |
ageas SA/NV (AGESY) | 0.04 |
Equitable Holdings, Inc. (EQH-PC) | 0.02 |
Arch Capital Group Ltd. (EQH-PA) | 0.02 |
Athene Holding Ltd. (ATH-PA) | 0.06 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is AIG-PA’s dividend yield?
What is the difference between regular and special dividends?
Has AIG-PA increased its dividends over time?
Why might dividend history data be delayed?
How often does AIG-PA pay dividends?
What factors impact AIG-PA's dividend payments?
Can dividends change over time?
What is AIG-PA’s next dividend date?