ZURN.SW
Price:
$515.6
Market Cap:
$85.97B
Zurich Insurance Group AG, together with its subsidiaries, provides insurance products and related services in Europe, the Middle East, Africa, North America, Latin America, and the Asia Pacific. The company operates through Property & Casualty Regions, Life Regions, Farmers, Group Functions and Operations, and Non-Core Businesses segments. It offers car, home, travel, general liability, life and critical illness, worker injury, and other insurance products; and saving and investment, and pension and retirement planning products. The company also provides property, casualty, management or professional liability, trade credit, political risk, marine, cyber risk, and financial institution insu...[Read more]
Industry
Insurance - Diversified
IPO Date
1998-10-06
Stock Exchange
SIX
Ticker
ZURN.SW
Dividends are a key part of long-term returns for investors, and ZURN.SW has a track record worth reviewing. Looking at dividend history for ZURN.SWgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2024-04-12
Dividend Yield
5.04
Annual Dividend
26.00
P/E Ratio
17.7
Payout Ratio
0.85
Dividend per Share
26.00
EPS
29.13
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2024-04-12 | 26 | 26 | 2024-04-16 | |
2023-04-12 | 24 | 24 | 2023-04-14 | |
2022-04-08 | 22 | 22 | 2022-04-12 | |
2021-04-09 | 20 | 20 | 2021-04-13 | |
2020-04-03 | 20 | 20 | 2020-04-07 | 2020-02-13 |
2019-04-05 | 19 | 19 | 2019-04-09 | 2019-02-07 |
2018-04-06 | 16.6 | 18 | 2018-04-10 | 2018-02-08 |
2017-03-31 | 11.3 | 11.3 | 2017-04-04 | 2017-02-09 |
2016-04-01 | 17 | 17 | 2016-04-05 | 2016-02-11 |
2015-04-07 | 17 | 17 | 2015-04-09 | 2015-02-12 |
2014-04-04 | 17 | 17 | 2014-04-09 | 2014-02-21 |
2013-04-08 | 17 | 17 | 2013-04-11 | 2013-02-14 |
2012-04-02 | 17 | 17 | 2012-04-05 | 2012-02-16 |
2011-04-04 | 17 | 17 | 2011-04-07 | 2011-02-10 |
2010-04-01 | 16 | 16 | 2010-04-08 | 2010-02-04 |
2009-04-07 | 11 | 11 | 2009-04-07 | 2009-02-05 |
2008-04-08 | 15 | 15 | 2008-04-08 | 2008-02-14 |
2007-04-10 | 11 | 11 | 2007-04-10 | 2007-02-15 |
2006-07-04 | 4.6 | 4.6 | 2006-07-04 | 2006-02-16 |
2002-05-22 | 8 | 8 | 2002-05-22 | 2002-03-11 |
2001-05-23 | 17.15 | 17.15 | 2001-05-23 | 2001-03-22 |
2000-05-31 | 17.15 | 17.15 | 2000-05-31 | 2000-05-02 |
1999-06-16 | 13.5 | 13.5 | 1999-06-16 | 1999-05-14 |
Show less |
The table below shows ZURN.SW dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
ZURN.SW dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
ZURN.SW dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
Swiss Re AG (SREN.SW) | 0.05 |
Novartis AG (NOVN.SW) | 0.04 |
Swiss Life Holding AG (SLHN.SW) | 0.05 |
UBS Group AG (UBSG.SW) | 0.02 |
Roche Holding AG (ROG.SW) | 0.04 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is ZURN.SW’s dividend yield?
What is the difference between regular and special dividends?
Has ZURN.SW increased its dividends over time?
Why might dividend history data be delayed?
How often does ZURN.SW pay dividends?
What factors impact ZURN.SW's dividend payments?
Can dividends change over time?
What is ZURN.SW’s next dividend date?