TRI.TO
Price:
$229.44
Market Cap:
$74.28B
Thomson Reuters Corporation provides business information services in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. It operates in five segments: Legal Professionals, Corporates, Tax & Accounting Professionals, Reuters News, and Global Print. The Legal Professionals segment offers research and workflow products focusing on legal research and integrated legal workflow solutions that combine content, tools, and analytics to law firms and governments. The Corporates segment provides a suite of content-enabled technology solutions for legal, tax, regulatory, compliance, and IT professionals. The Tax & Accounting Professionals segment offers research and workflow products f...[Read more]
Industry
Specialty Business Services
IPO Date
2008-06-04
Stock Exchange
TSX
Ticker
TRI.TO
Dividends are a key part of long-term returns for investors, and TRI.TO has a track record worth reviewing. Looking at dividend history for TRI.TOgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2024-08-15
Dividend Yield
1.34
Annual Dividend
2.21
P/E Ratio
31.96
Payout Ratio
0.38
Dividend per Share
2.21
EPS
7.18
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2024-08-15 | 0.741 | 0.741 | 2024-09-10 | |
2024-05-15 | 0.737 | 0.737 | ||
2024-02-20 | 0.728 | 0.728 | ||
2023-06-23 | 6.1353 | 6.371 | ||
2023-05-17 | 0.6356 | 0.66 | 2023-06-15 | 2023-05-02 |
2023-02-22 | 0.6385 | 0.663 | 2023-03-16 | 2023-02-09 |
2022-11-16 | 0.591 | 0.591 | 2022-12-15 | 2022-11-01 |
2022-08-17 | 0.572 | 0.572 | 2022-09-15 | 2022-02-02 |
2022-05-25 | 0.57 | 0.572 | 2022-06-15 | 2022-05-03 |
2022-02-23 | 0.445 | 0.568 | 2022-03-15 | 2022-02-08 |
2021-11-17 | 0.405 | 0.508 | 2021-12-15 | 2021-11-02 |
2021-08-18 | 0.405 | 0.511 | 2021-09-15 | 2021-08-05 |
2021-05-19 | 0.405 | 0.488 | 2021-06-15 | 2021-05-04 |
2021-03-04 | 0.405 | 0.512 | 2021-03-17 | 2021-02-23 |
2020-11-18 | 0.498 | 0.498 | 2020-12-15 | 2020-11-03 |
2020-08-19 | 0.38 | 0.5 | 2020-09-15 | 2020-08-05 |
2020-05-20 | 0.5104 | 0.53 | 2020-06-15 | 2020-05-05 |
2020-03-05 | 0.38 | 0.509 | 2020-03-18 | 2020-02-25 |
2019-11-20 | 0.36 | 0.478 | 2019-12-16 | 2019-10-31 |
2019-08-21 | 0.36 | 0.479 | 2019-09-16 | 2019-08-01 |
2018-11-27 | 5.1567 | 5.898 | ||
2018-11-14 | 4.4616 | 5.10299 | 2018-12-17 | 2018-10-08 |
2018-08-15 | 0.345 | 0.49675 | 2018-09-17 | 2018-08-06 |
2018-05-16 | 0.345 | 0.48904 | 2018-06-15 | 2018-05-11 |
2018-02-21 | 0.345 | 0.48023 | 2018-03-15 | 2018-01-30 |
2017-11-15 | 0.345 | 0.48353 | 2017-12-15 | 2017-11-01 |
2017-08-15 | 0.345 | 0.48353 | 2017-09-15 | 2017-08-01 |
2017-02-21 | 0.345 | 0.49785 | 2017-03-15 | 2017-02-09 |
2016-11-15 | 0.34 | 0.50777 | 2016-12-15 | 2016-11-01 |
2016-08-16 | 0.34 | 0.48353 | 2016-09-15 | 2016-08-16 |
2016-05-17 | 0.34 | 0.48243 | 2016-06-15 | 2016-04-26 |
2016-02-19 | 0.34 | 0.51437 | 2016-03-15 | 2016-02-11 |
2015-05-19 | 0.335 | 0.44829 | 2015-06-15 | 2015-05-19 |
2015-02-19 | 0.335 | 0.4593 | 2015-03-16 | 2015-02-11 |
2014-11-18 | 0.33 | 0.41084 | 2014-12-15 | 2014-10-30 |
2014-08-19 | 0.33 | 0.39542 | 2014-09-15 | 2014-07-30 |
2014-05-20 | 0.33 | 0.39542 | 2014-06-16 | 2014-04-30 |
2014-02-20 | 0.33 | 0.40313 | 2014-03-17 | 2014-02-12 |
2013-11-19 | 0.325 | 0.37339 | 2013-12-16 | 2013-10-29 |
2013-08-20 | 0.325 | 0.37009 | 2013-09-16 | 2013-07-30 |
Show less |
The table below shows TRI.TO dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
TRI.TO dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
TRI.TO dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
George Weston Limited (WN.TO) | 0.01 |
Waste Connections, Inc. (WCN.TO) | 0.01 |
Saputo Inc. (SAP.TO) | 0.03 |
Toromont Industries Ltd. (TIH.TO) | 0.02 |
Intact Financial Corporation (IFC.TO) | 0.02 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is TRI.TO’s dividend yield?
What is the difference between regular and special dividends?
Has TRI.TO increased its dividends over time?
Why might dividend history data be delayed?
How often does TRI.TO pay dividends?
What factors impact TRI.TO's dividend payments?
Can dividends change over time?
What is TRI.TO’s next dividend date?