THC
Price:
$162.38
Market Cap:
$15.44B
Tenet Healthcare Corporation operates as a diversified healthcare services company. The company operates in three segments: Hospital Operations and Other, Ambulatory Care, and Conifer. Its general hospitals offer acute care services, operating and recovery rooms, radiology and respiratory therapy services, clinical laboratories, and pharmacies. The company also provides intensive and critical care, and coronary care units; cardiovascular, digestive disease, neurosciences, musculoskeletal, and obstetrics services; outpatient services, including physical therapy; cardiothoracic surgery, complex spinal surgery, neonatal intensive care, and neurosurgery services; quaternary care services in hear...[Read more]
Industry
Medical - Care Facilities
IPO Date
1980-03-17
Stock Exchange
NYSE
Ticker
THC
Dividends are a key part of long-term returns for investors, and THC has a track record worth reviewing. Looking at dividend history for THCgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2000-03-13
Dividend Yield
0.00
Annual Dividend
0.00
P/E Ratio
5.14
Payout Ratio
0.00
Dividend per Share
0.00
EPS
31.57
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2000-03-13 | 0.01 | 0.02666664 | 2000-03-24 | 2000-03-06 |
1993-08-16 | 0.12 | 0.32 | 1993-09-10 | |
1993-05-17 | 0.12 | 0.32 | 1993-06-11 | |
1993-02-12 | 0.12 | 0.32 | 1993-03-12 | |
1992-11-06 | 0.12 | 0.32 | 1992-12-04 | |
1992-08-10 | 0.12 | 0.32 | 1992-09-04 | |
1992-05-11 | 0.115 | 0.30667 | 1992-06-05 | |
1992-02-10 | 0.115 | 0.30667 | 1992-03-06 | |
1991-11-08 | 0.115 | 0.30667 | 1991-12-06 | |
1991-08-12 | 0.23 | 0.30667 | 1991-09-06 | |
1991-05-13 | 0.2 | 0.26667 | 1991-06-07 | |
1991-02-11 | 0.2 | 0.26667 | 1991-03-08 | |
1990-11-09 | 0.2 | 0.26667 | 1990-12-07 | |
1990-08-13 | 0.2 | 0.26667 | 1990-09-07 | |
1990-05-14 | 0.18 | 0.24 | 1990-06-08 | |
1990-02-12 | 0.18 | 0.24 | 1990-03-09 | |
1990-02-01 | 1.875 | 2.5 | ||
1989-11-13 | 0.18 | 0.24 | 1989-12-08 | |
1989-08-14 | 0.18 | 0.24 | 1989-09-08 | |
1989-05-15 | 0.17 | 0.22667 | 1989-06-09 | |
1989-02-13 | 0.17 | 0.22667 | 1989-03-10 | |
1988-11-14 | 0.17 | 0.22667 | 1988-12-09 | |
1988-08-15 | 0.17 | 0.22667 | 1988-09-09 | |
1988-05-16 | 0.16 | 0.21333 | 1988-06-10 | |
1988-02-12 | 0.16 | 0.21333 | 1988-03-11 | |
1987-11-16 | 0.16 | 0.21333 | 1987-12-11 | |
1987-08-17 | 0.15 | 0.2 | ||
1987-05-18 | 0.15 | 0.2 | ||
1987-02-13 | 0.15 | 0.2 | ||
1986-11-17 | 0.15 | 0.2 | ||
1986-08-18 | 0.14 | 0.18667 | ||
1986-05-19 | 0.14 | 0.18667 | ||
1986-02-18 | 0.14 | 0.18667 | ||
1985-11-18 | 0.14 | 0.18667 | ||
1985-08-19 | 0.13 | 0.17333 | ||
1985-05-20 | 0.13 | 0.17333 | ||
1985-02-19 | 0.13 | 0.17333 | ||
1984-11-16 | 0.13 | 0.17333 | ||
1984-08-20 | 0.11 | 0.14667 | ||
1984-05-21 | 0.11 | 0.14667 | ||
Show less |
The table below shows THC dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
THC dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
THC dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is THC’s dividend yield?
What is the difference between regular and special dividends?
Has THC increased its dividends over time?
Why might dividend history data be delayed?
How often does THC pay dividends?
What factors impact THC's dividend payments?
Can dividends change over time?
What is THC’s next dividend date?