TELIA.ST
Price:
$31.83
Market Cap:
$125.16B
Telia Company AB (publ) provides communication services in Sweden, Finland, Norway, Denmark, Lithuania, Estonia, and Latvia. The company offers mobile, broadband, television, and fixed-line services to businesses, individuals, families, and communities. It provides networking, cloud and security, mobility, enterprise mobile network, contact center, managed mobility services, collaboration solutions, enterprise telephony, Internet of Things (IoT), carrier ethernet, dedicated internet access, wavelengths, IP Transit, dark fiber, colocation, and IoT connectivity solutions, as well as broadcasting and content production services, and customer financing services. The company markets its products ...[Read more]
Industry
Telecommunications Services
IPO Date
2000-06-13
Stock Exchange
STO
Ticker
TELIA.ST
Dividends are a key part of long-term returns for investors, and TELIA.ST has a track record worth reviewing. Looking at dividend history for TELIA.STgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2025-02-06
Dividend Yield
7.85
Annual Dividend
2.50
P/E Ratio
117.89
Payout Ratio
2.48
Dividend per Share
2.50
EPS
0.27
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2025-02-06 | 0.5 | 0.5 | 2025-02-12 | |
2024-10-30 | 0.5 | 0.5 | 2024-11-05 | |
2024-07-31 | 0.5 | 0.5 | 2024-08-06 | |
2024-04-11 | 0.5 | 0.5 | ||
2024-02-02 | 0.5 | 0.5 | 2024-02-08 | |
2023-10-25 | 0.5 | 0.5 | 2023-10-31 | |
2023-07-28 | 0.5 | 0.5 | 2023-08-03 | |
2023-04-06 | 0.5 | 0.5 | 2023-04-14 | |
2022-10-26 | 1.05 | 1.05 | 2022-11-01 | |
2022-04-07 | 1 | 1 | 2022-04-13 | |
2021-10-27 | 1 | 1 | 2021-11-02 | |
2021-04-13 | 1 | 1 | 2021-04-19 | |
2020-12-03 | 0.65 | 0.65 | 2020-12-09 | |
2020-10-22 | 0.9 | 0.9 | 2020-10-28 | |
2020-04-03 | 0.9 | 0.9 | 2020-04-09 | |
2019-10-23 | 1.18 | 1.18 | 2019-10-29 | |
2019-04-11 | 1.18 | 1.18 | 2019-04-17 | |
2018-10-19 | 1.15 | 1.15 | 2018-10-25 | |
2018-04-11 | 1.15 | 1.15 | 2018-04-17 | |
2017-10-23 | 1 | 1 | 2017-10-27 | |
2017-04-06 | 1 | 1 | 2017-04-12 | |
2016-10-24 | 1.5 | 1.5 | ||
2016-04-13 | 1.5 | 1.5 | ||
2015-04-09 | 3 | 3 | ||
2014-04-03 | 3 | 3 | ||
2013-04-04 | 2.85 | 2.85 | ||
2012-04-04 | 2.85 | 2.85 | ||
2011-04-07 | 2.75 | 2.75 | ||
2010-04-08 | 2.25 | 2.25 | ||
2009-04-02 | 1.8 | 1.8 | ||
2008-04-01 | 2.2 | 2.2 | ||
2007-04-25 | 4.5 | 4.5 | ||
2006-04-28 | 2.25 | 2.25 | ||
2005-04-27 | 1.2 | 1.2 | ||
2004-04-29 | 1 | 1 | ||
2003-05-09 | 0.4 | 0.4 | ||
2002-04-24 | 0.2 | 0.2 | ||
2001-05-11 | 0.3 | 0.3 | ||
Show less |
The table below shows TELIA.ST dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
TELIA.ST dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
TELIA.ST dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
Tele2 AB (publ) (TEL2-B.ST) | 0.06 |
Swedbank AB (publ) (SWED-A.ST) | 0.07 |
Svenska Handelsbanken AB (publ) (SHB-A.ST) | 0.06 |
Nordea Bank Abp (NDA-SE.ST) | 0.08 |
AB Electrolux (publ) (ELUX-B.ST) | 0.01 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is TELIA.ST’s dividend yield?
What is the difference between regular and special dividends?
Has TELIA.ST increased its dividends over time?
Why might dividend history data be delayed?
How often does TELIA.ST pay dividends?
What factors impact TELIA.ST's dividend payments?
Can dividends change over time?
What is TELIA.ST’s next dividend date?