TCW.TO
Price:
$4.66
Market Cap:
$894.46M
Trican Well Service Ltd., an equipment services company, provides various specialized products, equipment, services, and technology for use in the drilling, completion, stimulation, and reworking of oil and gas wells in Canada. The company offers cementing solutions, including pre-flushes and spacers, cement plugs, lost circulation, cement design, and laboratory solutions, as well as surface, intermediate, production, liner, horizontal, and remedial/squeeze cementing services; and cement pumpers, bulk equipment, and cement auxiliary equipment. It also provides reservoir solutions, such as exploration, production analysis, and simulation and modeling services; and coiled tubing solutions comp...[Read more]
Industry
Oil & Gas Equipment & Services
IPO Date
1998-06-03
Stock Exchange
TSX
Ticker
TCW.TO
Dividends are a key part of long-term returns for investors, and TCW.TO has a track record worth reviewing. Looking at dividend history for TCW.TOgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2024-12-13
Dividend Yield
3.76
Annual Dividend
0.17
P/E Ratio
8.63
Payout Ratio
0.32
Dividend per Share
0.17
EPS
0.54
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2024-12-13 | 0 | 0 | 2024-12-31 | |
2024-09-13 | 0.045 | 0.045 | 2024-09-30 | |
2024-06-14 | 0.045 | 0.045 | 2024-06-28 | |
2024-03-14 | 0.045 | 0.045 | 2024-03-29 | 2024-03-14 |
2023-12-14 | 0.04 | 0.04 | 2023-12-29 | 2023-12-14 |
2023-09-14 | 0.04 | 0.04 | 2023-09-30 | 2023-09-14 |
2023-06-14 | 0.04 | 0.04 | 2023-06-30 | 2023-06-14 |
2023-03-14 | 0.04 | 0.04 | 2023-03-31 | 2023-03-14 |
2015-12-29 | 0.15 | 0.15 | ||
2014-12-29 | 0.15 | 0.15 | 2015-01-14 | 2014-11-04 |
2014-06-26 | 0.15 | 0.15 | 2014-07-14 | 2014-05-07 |
2013-12-27 | 0.15 | 0.15 | 2014-01-14 | 2013-11-05 |
2013-06-26 | 0.15 | 0.15 | 2013-07-12 | 2013-05-08 |
2012-12-27 | 0.15 | 0.15 | 2013-01-14 | 2012-11-06 |
2012-06-27 | 0.15 | 0.15 | 2012-07-13 | 2012-05-08 |
2011-12-28 | 0.05 | 0.05 | 2012-01-13 | 2011-11-08 |
2011-06-28 | 0.05 | 0.05 | 2011-07-14 | 2011-05-09 |
2010-12-29 | 0.05 | 0.05 | 2011-01-14 | 2010-11-09 |
2010-06-28 | 0.05 | 0.05 | 2010-07-14 | 2010-05-10 |
2009-12-29 | 0.05 | 0.05 | 2010-01-14 | 2009-11-09 |
2009-06-26 | 0.05 | 0.05 | 2009-07-14 | 2009-05-11 |
2008-12-29 | 0.05 | 0.05 | 2009-01-14 | 2008-12-12 |
2008-06-26 | 0.05 | 0.05 | 2008-07-14 | 2008-05-05 |
2007-12-27 | 0.05 | 0.05 | 2008-01-14 | 2007-10-29 |
2007-06-27 | 0.05 | 0.05 | 2007-07-13 | 2007-05-29 |
2006-12-27 | 0.05 | 0.05 | 2007-01-12 | 2006-10-26 |
2006-06-28 | 0.05 | 0.05 | 2006-07-15 | 2006-05-04 |
Show less |
The table below shows TCW.TO dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
TCW.TO dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
TCW.TO dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
Birchcliff Energy Ltd. (BIR.TO) | 0.10 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is TCW.TO’s dividend yield?
What is the difference between regular and special dividends?
Has TCW.TO increased its dividends over time?
Why might dividend history data be delayed?
How often does TCW.TO pay dividends?
What factors impact TCW.TO's dividend payments?
Can dividends change over time?
What is TCW.TO’s next dividend date?