SWRBY
Price:
$6.68
Market Cap:
$83.18B
Swire Pacific Limited engages in property, aviation, beverages, marine, and trading and industrial businesses in Hong Kong, Mainland China, rest of Asia, the United States, and internationally. The company's Property division develops, owns, and operates mixed-use properties. This division's property investment portfolio comprises office and retail premises, serviced apartments, other luxury residential accommodations, and commercial mixed-use developments; and trading portfolio consists of residential properties. It also owns and manages two hotels in Hong Kong and four hotels in Mainland China, as well as owns interests in the Mandarin Oriental hotel in the United States. The company's Avi...[Read more]
Industry
Conglomerates
IPO Date
1997-08-21
Stock Exchange
PNK
Ticker
SWRBY
Dividends are a key part of long-term returns for investors, and SWRBY has a track record worth reviewing. Looking at dividend history for SWRBYgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2024-09-12
Dividend Yield
6.23
Annual Dividend
0.42
P/E Ratio
0.52
Payout Ratio
0.57
Dividend per Share
0.42
EPS
12.73
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2024-09-12 | 0.16 | 0.16 | 2024-10-21 | |
2024-04-10 | 0.256 | 0.256 | 2024-05-13 | |
2023-09-12 | 0.153 | 0.153 | 2023-10-23 | |
2023-09-01 | 1.036 | 1.036 | 2023-09-29 | |
2023-04-11 | 0.236 | 0.236 | 2023-05-15 | |
2022-09-07 | 0.147 | 0.147 | 2022-10-17 | |
2022-04-05 | 0.20436 | 0.20436 | 2022-05-16 | |
2021-09-07 | 0.12848 | 0.12848 | 2021-10-18 | |
2021-04-06 | 0.12872 | 0.12872 | 2021-05-17 | |
2020-09-08 | 0.09032 | 0.09032 | 2020-10-19 | |
2020-04-06 | 0.212 | 0.212 | 2020-05-18 | |
2019-09-03 | 0.17209 | 0.17209 | 2019-10-15 | |
2019-04-09 | 0.229 | 0.229 | 2019-05-20 | |
2018-09-04 | 0.153 | 0.153 | 2018-10-15 | |
2018-04-10 | 0.14 | 0.14 | 2018-05-14 | |
2017-09-01 | 0.128 | 0.128 | 2017-10-23 | |
2017-04-07 | 0.142 | 0.142 | 2017-05-22 | |
2016-09-02 | 0.129 | 0.129 | ||
2016-04-11 | 0.358 | 0.358 | ||
2015-09-04 | 0.144 | 0.144 | ||
2015-04-13 | 0.361 | 0.361 | ||
2014-09-08 | 0.142 | 0.142 | ||
2014-04-07 | 0.322 | 0.322 | ||
2013-09-09 | 0.129 | 0.129 | ||
2013-04-08 | 0.322 | 0.322 | ||
2012-09-10 | 0.129 | 0.129 | ||
2012-04-09 | 0.303 | 0.303 | ||
2012-02-02 | 1.555 | 1.555 | ||
2011-09-12 | 0.532 | 0.532 | ||
2011-05-10 | 0.321 | 0.321 | ||
2010-09-10 | 0.129 | 0.129 | ||
2010-05-04 | 0.282 | 0.282 | ||
2009-09-11 | 0.077 | 0.077 | ||
2009-05-05 | 0.191 | 0.191 | ||
2008-09-12 | 0.116 | 0.116 | ||
2008-04-29 | 0.298 | 0.298 | ||
2007-09-11 | 0.116 | 0.116 | ||
2007-05-01 | 0.282 | 0.282 | ||
2006-09-12 | 0.08078 | 0.08078 | ||
2006-05-01 | 0.18812 | 0.18812 | ||
Show less |
The table below shows SWRBY dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
SWRBY dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
SWRBY dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is SWRBY’s dividend yield?
What is the difference between regular and special dividends?
Has SWRBY increased its dividends over time?
Why might dividend history data be delayed?
How often does SWRBY pay dividends?
What factors impact SWRBY's dividend payments?
Can dividends change over time?
What is SWRBY’s next dividend date?