STZHF
Price:
$49.41
Market Cap:
$3.73B
Stelco Holdings Inc. engages in the production and sale of steel products in Canada, the United States, and internationally. It offers flat-rolled value-added steel, including coated, pre-painted, cold-rolled, and hot-rolled sheet products, as well as pig iron and metallurgical coke. The company sells its products to customers in the construction, automotive, energy, appliance, and pipe and tube industries, as well as to various steel service centers. Stelco Holdings Inc. was founded in 1910 and is headquartered in Hamilton, Canada.[Read more]
Industry
Steel
IPO Date
2017-12-11
Stock Exchange
PNK
Ticker
STZHF
Dividends are a key part of long-term returns for investors, and STZHF has a track record worth reviewing. Looking at dividend history for STZHFgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2024-08-19
Dividend Yield
6.93
Annual Dividend
4.75
P/E Ratio
21.86
Payout Ratio
1.54
Dividend per Share
4.75
EPS
2.26
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2024-08-19 | 0.75 | 0.75 | 2024-08-26 | |
2024-05-16 | 0.5 | 0.5 | 2024-05-24 | |
2024-02-29 | 0.5 | 0.5 | ||
2023-11-21 | 3 | 3 | 2023-11-28 | |
2023-08-17 | 0.42 | 0.42 | 2023-08-24 | |
2023-05-17 | 0.42 | 0.42 | 2023-05-23 | |
2023-03-02 | 0.42 | 0.42 | 2023-03-09 | |
2022-11-23 | 2.56261 | 2.56261 | 2022-12-01 | |
2022-09-02 | 0.3 | 0.3 | 2022-09-09 | |
2022-05-13 | 0.3 | 0.3 | 2022-05-20 | |
2022-03-03 | 0.3 | 0.3 | 2022-03-09 | |
2021-11-23 | 0.3 | 0.3 | 2021-11-30 | |
2021-08-24 | 0.15889 | 0.15889 | 2021-08-31 | |
2021-05-13 | 0.08243004 | 0.08243004 | 2021-05-19 | |
2021-02-25 | 0.07989454 | 0.07989454 | 2021-03-04 | |
2020-02-27 | 0.07486991 | 0.07486991 | 2020-03-04 | |
2019-11-22 | 0.07525304 | 0.07525304 | 2019-11-29 | |
2019-08-22 | 0.07517667 | 0.07517667 | 2019-08-30 | |
2019-05-24 | 0.07428593 | 0.07428593 | 2019-05-31 | |
2019-03-12 | 1.13 | 1.13 | 2019-03-20 | |
2018-11-23 | 0.07567731 | 0.07567731 | 2018-11-28 | |
2018-08-09 | 1.69 | 1.69 | 2018-08-15 | |
2018-05-14 | 0.07833 | 0.07833 | 2018-05-18 | |
2018-03-06 | 0.07753441 | 0.07753441 | 2018-03-12 | |
Show less |
The table below shows STZHF dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
STZHF dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
STZHF dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
ArcelorMittal S.A. (AMSYF) | 0.02 |
Acerinox, S.A. (ANIOY) | 0.07 |
Aperam S.A. (APEMY) | 0.08 |
Ferrexpo plc (FEEXF) | 0.04 |
BlueScope Steel Limited (BLSFY) | 0.02 |
Salzgitter AG (SZGPY) | 0.03 |
Ternium S.A. (TX) | 0.10 |
ArcelorMittal S.A. (MT) | 0.02 |
Olympic Steel, Inc. (ZEUS) | 0.02 |
Gerdau S.A. (GGB) | 0.07 |
POSCO Holdings Inc. (PKX) | 0.02 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is STZHF’s dividend yield?
What is the difference between regular and special dividends?
Has STZHF increased its dividends over time?
Why might dividend history data be delayed?
How often does STZHF pay dividends?
What factors impact STZHF's dividend payments?
Can dividends change over time?
What is STZHF’s next dividend date?