SR-PA
Price:
$24.8502
Market Cap:
$3.72B
Spire Inc., together with its subsidiaries, engages in the purchase, retail distribution, and sale of natural gas to residential, commercial, industrial, and other end-users of natural gas in the United States. The company operates in two segments, Gas Utility and Gas Marketing. It is also involved in the marketing of natural gas. In addition, the company engages in the transportation of propane through its propane pipeline; compression of natural gas; risk management; and other activities. Further, it provides physical natural gas storage services. The company was formerly known as The Laclede Group, Inc. and changed its name to Spire Inc. in April 2016. Spire Inc. was founded in 1857 and i...[Read more]
Industry
Regulated Gas
IPO Date
2019-05-15
Stock Exchange
NYSE
Ticker
SR-PA
Dividends are a key part of long-term returns for investors, and SR-PA has a track record worth reviewing. Looking at dividend history for SR-PAgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2024-10-25
Dividend Yield
4.68
Annual Dividend
3.02
P/E Ratio
6.14
Payout Ratio
0.72
Dividend per Share
3.02
EPS
4.044
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2024-10-25 | 0.36875 | 0.36875 | 2024-11-15 | |
2024-07-25 | 0.36875 | 0.36875 | 2024-08-15 | |
2024-04-24 | 0.36875 | 0.36875 | 2024-05-15 | |
2024-01-24 | 0.36875 | 0.36875 | 2024-02-15 | |
2023-10-24 | 0.36875 | 0.36875 | 2023-11-15 | |
2023-07-24 | 0.36875 | 0.36875 | 2023-08-15 | |
2023-04-24 | 0.36875 | 0.36875 | 2023-05-15 | |
2023-01-24 | 0.36875 | 0.36875 | 2023-02-15 | |
2022-10-24 | 0.36875 | 0.36875 | 2022-11-15 | |
2022-07-22 | 0.36875 | 0.36875 | 2022-08-15 | |
2022-04-22 | 0.36875 | 0.36875 | 2022-05-16 | |
2022-01-24 | 0.36875 | 0.36875 | 2022-02-15 | |
2021-10-22 | 0.36875 | 0.36875 | 2021-11-15 | |
2021-07-23 | 0.36875 | 0.36875 | 2021-08-16 | |
2021-04-23 | 0.36875 | 0.36875 | 2021-05-17 | |
2021-01-22 | 0.36875 | 0.36875 | 2021-02-15 | |
2020-10-23 | 0.36875 | 0.36875 | 2020-11-16 | |
2020-07-23 | 0.36875 | 0.36875 | 2020-08-17 | |
2020-04-23 | 0.36875 | 0.36875 | 2020-05-15 | |
2020-01-23 | 0.36875 | 0.36875 | 2020-02-17 | |
2019-10-30 | 0.36875 | 0.36875 | 2019-11-15 | |
2019-08-02 | 0.34417 | 0.34417 | 2019-08-15 | |
Show less |
The table below shows SR-PA dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
SR-PA dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
SR-PA dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
Spire Inc. (SRCU) | 0.05 |
NiSource Inc. (NIMC) | 0.03 |
UGI Corporation (UGIC) | 0.06 |
NiSource Inc. (NI) | 0.03 |
ONE Gas, Inc. (NJR) | 0.04 |
RGC Resources, Inc. (OGS) | 0.04 |
(RGCO) | 0.04 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is SR-PA’s dividend yield?
What is the difference between regular and special dividends?
Has SR-PA increased its dividends over time?
Why might dividend history data be delayed?
How often does SR-PA pay dividends?
What factors impact SR-PA's dividend payments?
Can dividends change over time?
What is SR-PA’s next dividend date?