SOON.SW
Price:
$323.1
Market Cap:
$19.26B
Sonova Holding AG designs, develops, manufactures, and distributes hearing care solutions for adults and children. It operates through two segments, Hearing Instruments and Cochlear Implants segments. The company offers wireless communication products; rechargeable hearing aids; wireless headsets, speech enhanced hearables, audiophile headphones, microphones, and wireless transmission systems; and audiological care services. It also provides hearing instruments under the Phonak, Unitron, and Hansaton brand names; cochlear implants under the Advanced Bionics brand; consumer hearing products under the Sennheiser brand; and audiological care services under the AudioNova, Audium, Audition Santé,...[Read more]
Industry
Medical - Devices
IPO Date
2001-09-24
Stock Exchange
SIX
Ticker
SOON.SW
Dividends are a key part of long-term returns for investors, and SOON.SW has a track record worth reviewing. Looking at dividend history for SOON.SWgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2024-06-13
Dividend Yield
1.33
Annual Dividend
4.30
P/E Ratio
32.15
Payout Ratio
0.46
Dividend per Share
4.30
EPS
10.05
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2024-06-13 | 4.3 | 4.3 | 2024-06-17 | |
2023-06-14 | 4.6 | 4.6 | 2023-06-20 | |
2022-06-17 | 4.4 | 4.4 | 2022-06-21 | |
2021-06-17 | 3.2 | 3.2 | 2021-06-21 | |
2019-06-17 | 2.9 | 2.88079 | 2019-06-19 | 2019-05-21 |
2018-06-14 | 2.58278 | 2.58278 | 2018-06-18 | |
2017-06-15 | 2.3 | 2.28477 | 2017-06-19 | 2017-05-16 |
2016-06-16 | 2.1 | 2.08609 | 2016-06-20 | 2016-02-23 |
2015-06-18 | 2.05 | 2.03642 | 2015-06-22 | 2015-05-19 |
2014-06-19 | 1.9 | 1.88742 | 2014-06-24 | 2014-05-20 |
2013-06-20 | 1.6 | 1.5894 | 2013-06-25 | 2013-05-21 |
2012-06-21 | 1.2 | 1.19205 | 2012-06-26 | 2012-05-22 |
2011-06-23 | 1.2 | 1.19205 | 2011-06-28 | 2011-05-06 |
2010-06-17 | 1.2 | 1.19205 | 2010-06-22 | 2010-05-18 |
2009-06-15 | 1 | 0.99338 | 2009-06-15 | 2009-05-19 |
2008-06-16 | 1 | 0.99338 | 2008-06-16 | 2008-05-13 |
2007-06-15 | 0.75 | 0.74503 | 2007-06-15 | 2007-05-15 |
2006-07-12 | 0.5 | 0.49669 | 2006-07-12 | 2006-06-01 |
2005-07-12 | 0.3 | 0.29801 | 2005-07-12 | 2005-06-07 |
Show less |
The table below shows SOON.SW dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
SOON.SW dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
SOON.SW dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
Straumann Holding AG (STMN.SW) | 0.01 |
Geberit AG (GEBN.SW) | 0.02 |
Sika AG (SIKA.SW) | 0.01 |
Givaudan SA (GIVN.SW) | 0.02 |
Lonza Group AG (LONN.SW) | 0.01 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is SOON.SW’s dividend yield?
What is the difference between regular and special dividends?
Has SOON.SW increased its dividends over time?
Why might dividend history data be delayed?
How often does SOON.SW pay dividends?
What factors impact SOON.SW's dividend payments?
Can dividends change over time?
What is SOON.SW’s next dividend date?