SOHO
Price:
$1.25
Market Cap:
$24.50M
Sotherly Hotels Inc. is a self-managed and self-administered lodging REIT focused on the acquisition, renovation, upbranding and repositioning of upscale to upper-upscale full-service hotels in the Southern United States. Currently, the Company's portfolio consists of investments in twelve hotel properties, comprising 3,156 rooms, as well as interests in two condominium hotels and their associated rental programs. The Company owns hotels that operate under the Hilton Worldwide, Hyatt Hotels Corporation, and Marriott International, Inc. brands, as well as independent hotels. Sotherly Hotels Inc. was organized in 2004 and is headquartered in Williamsburg, Virginia.[Read more]
Industry
REIT - Hotel & Motel
IPO Date
2004-12-17
Stock Exchange
NASDAQ
Ticker
SOHO
Dividends are a key part of long-term returns for investors, and SOHO has a track record worth reviewing. Looking at dividend history for SOHOgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2024-05-30
Dividend Yield
13.48
Annual Dividend
0.17
P/E Ratio
-5
Payout Ratio
4.37
Dividend per Share
0.17
EPS
-0.25
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2024-05-30 | 0 | 0 | ||
2020-03-12 | 0.13 | 0.13 | 2020-04-09 | 2020-01-27 |
2019-12-12 | 0.13 | 0.13 | 2020-01-10 | 2019-10-28 |
2019-09-12 | 0.13 | 0.13 | 2019-10-11 | 2019-07-29 |
2019-06-13 | 0.13 | 0.13 | 2019-07-11 | 2019-04-29 |
2019-03-14 | 0.125 | 0.125 | 2019-04-11 | 2019-01-28 |
2018-12-13 | 0.125 | 0.125 | 2019-01-11 | 2018-10-29 |
2018-09-13 | 0.125 | 0.125 | 2018-10-11 | 2018-07-23 |
2018-06-14 | 0.12 | 0.12 | 2018-07-11 | 2018-04-30 |
2018-03-14 | 0.115 | 0.115 | 2018-04-11 | 2018-01-29 |
2017-12-14 | 0.11 | 0.11 | 2018-01-11 | 2017-10-23 |
2017-09-14 | 0.11 | 0.11 | 2017-10-11 | 2017-07-26 |
2017-06-13 | 0.105 | 0.105 | 2017-07-11 | 2017-04-25 |
2017-03-13 | 0.1 | 0.1 | 2017-04-11 | 2017-01-31 |
2016-12-13 | 0.095 | 0.095 | 2017-01-11 | 2016-10-25 |
2016-09-13 | 0.095 | 0.095 | 2016-10-11 | 2016-07-26 |
2016-06-13 | 0.09 | 0.09 | 2016-07-11 | 2016-04-28 |
2016-03-11 | 0.085 | 0.085 | 2016-04-11 | 2016-01-26 |
2015-12-11 | 0.08 | 0.08 | 2016-01-11 | 2015-10-27 |
2015-09-11 | 0.08 | 0.08 | 2015-10-09 | 2015-07-28 |
2015-06-11 | 0.075 | 0.075 | 2015-07-10 | 2015-04-28 |
2015-03-11 | 0.07 | 0.07 | 2015-04-10 | 2015-01-28 |
2014-12-11 | 0.065 | 0.065 | 2015-01-09 | 2014-10-29 |
2014-09-30 | 0.065 | 0.065 | 2014-10-15 | 2014-07-23 |
2014-06-11 | 0.05 | 0.05 | 2014-07-11 | 2014-04-22 |
2014-03-12 | 0.045 | 0.045 | 2014-04-11 | 2014-01-21 |
2013-12-11 | 0.045 | 0.045 | 2014-01-10 | 2013-10-22 |
2013-09-11 | 0.04 | 0.04 | 2013-10-11 | 2013-07-24 |
2013-06-12 | 0.035 | 0.035 | 2013-07-11 | 2013-04-25 |
2013-03-13 | 0.035 | 0.035 | 2013-04-11 | 2013-01-22 |
2012-12-12 | 0.03 | 0.03 | 2013-01-11 | 2012-10-23 |
2012-09-12 | 0.03 | 0.03 | 2012-10-11 | 2012-07-24 |
2012-06-13 | 0.02 | 0.02 | 2012-07-11 | 2012-04-18 |
2012-03-13 | 0.02 | 0.02 | 2012-04-11 | 2012-02-07 |
2011-12-13 | 0.02 | 0.02 | 2012-01-11 | 2011-10-20 |
2011-09-13 | 0.02 | 0.02 | 2011-10-11 | 2011-07-20 |
2009-06-17 | 0.01 | 0.01 | 2009-06-30 | 2009-04-23 |
2009-03-18 | 0.01 | 0.01 | 2009-03-30 | 2008-12-09 |
2008-09-11 | 0.17 | 0.17 | 2008-10-10 | 2008-07-15 |
2008-06-12 | 0.17 | 0.17 | 2008-07-11 | 2008-04-28 |
Show less |
The table below shows SOHO dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
SOHO dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
SOHO dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
Summit Hotel Properties, Inc. (INN) | 0.05 |
DiamondRock Hospitality Company (DRH) | 0.01 |
RLJ Lodging Trust (RLJ) | 0.04 |
Chatham Lodging Trust (CLDT) | 0.04 |
Xenia Hotels & Resorts, Inc. (XHR) | 0.03 |
Service Properties Trust (SOHOO) | 0.13 |
(SVC) | 0.20 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is SOHO’s dividend yield?
What is the difference between regular and special dividends?
Has SOHO increased its dividends over time?
Why might dividend history data be delayed?
How often does SOHO pay dividends?
What factors impact SOHO's dividend payments?
Can dividends change over time?
What is SOHO’s next dividend date?