SMFKY
Price:
$45.96
Market Cap:
$22.77B
Smurfit Kappa Group plc, together with its subsidiaries, manufactures, distributes, and sells paper-based packaging products. It operates through two segments, Europe and the Americas. The company offers consumer, retail, industrial, e-commerce, heavy-duty corrugated, and hexacomb packaging products; composite cardboard tubes, bags, and sacks; and bag-in-box, a single-use packaging system that comprises films, accessories, bags, taps, and boxes. It also provides point of sale displays; automated packing lines; various types of containerboards, such as Kraftliners, testliners, and containerboard flutings; and corrugated sheet boards, solid board sheets, folding carton sheet boards, sack Kraft...[Read more]
Industry
Packaging & Containers
IPO Date
2014-08-26
Stock Exchange
PNK
Ticker
SMFKY
Dividends are a key part of long-term returns for investors, and SMFKY has a track record worth reviewing. Looking at dividend history for SMFKYgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2024-07-26
Dividend Yield
103.95
Annual Dividend
51.97
P/E Ratio
14.544303797468354
Payout Ratio
0.48
Dividend per Share
51.97
EPS
3.16
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2024-07-26 | 50.59976 | 50.59976 | ||
2024-04-11 | 1.36626 | 1.36626 | 2024-05-28 | 2024-03-05 |
2023-09-28 | 0.37869 | 0.37869 | 2023-11-13 | 2023-09-07 |
2023-04-13 | 1.26322 | 1.26322 | 2023-05-30 | 2023-02-15 |
2022-09-29 | 0.316 | 0.3086 | 2022-11-14 | 2022-09-16 |
2022-04-07 | 1.08929 | 1.18514 | 2022-05-23 | 2022-02-22 |
2021-09-23 | 0.40425 | 0.40425 | 2021-11-08 | 2021-08-09 |
2021-04-08 | 1.26301 | 1.26301 | 2021-05-24 | 2021-03-13 |
2020-11-19 | 0.39368 | 0.39368 | 2020-12-28 | |
2020-08-14 | 1.13499 | 1.13499 | 2020-09-28 | 2020-08-05 |
2020-04-16 | 0.96124 | 0.96124 | 2020-06-01 | |
2019-09-26 | 0.33696 | 0.33696 | 2019-11-12 | 2019-09-17 |
2018-09-27 | 0.34281 | 0.34281 | 2018-11-13 | 2018-09-11 |
2018-04-12 | 0.98163 | 0.98163 | 2018-05-29 | 2018-02-23 |
2017-09-28 | 0.3238 | 0.3238 | 2017-11-13 | |
2017-04-19 | 0.65426 | 0.65426 | 2017-05-30 | |
2016-09-28 | 0.27485 | 0.27485 | 2016-11-14 | |
2016-04-13 | 0.59756 | 0.59756 | ||
2015-09-30 | 0.24752 | 0.24752 | ||
2015-04-08 | 0.48386 | 0.48386 | ||
2014-10-01 | 0.5025 | 0.25125 | ||
Show less |
The table below shows SMFKY dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
SMFKY dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
SMFKY dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
Mondi plc (MONDY) | 0.15 |
Persimmon Plc (PSMMY) | 0.03 |
Sonic Healthcare Limited (SKHHY) | 0.04 |
Bunzl plc (BZLFY) | 0.03 |
Stora Enso Oyj (SEOAY) | 0.01 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is SMFKY’s dividend yield?
What is the difference between regular and special dividends?
Has SMFKY increased its dividends over time?
Why might dividend history data be delayed?
How often does SMFKY pay dividends?
What factors impact SMFKY's dividend payments?
Can dividends change over time?
What is SMFKY’s next dividend date?