SECUF
Price:
$1.84
Market Cap:
$47.83M
SSC Security Services Corp. provides physical and cyber security services to corporate and public sector clients in Canada. It provides physical security services, such as on-site security guards, remote continuous camera monitoring, mobile patrol, and investigative services for clients in Ontario, Manitoba, Saskatchewan, Alberta, and British Columbia. The company also provides cyber security services, including managed Security, vulnerability and risk analysis, cyber security consulting, chief information security officer (CISO) consulting, and cyber security staff augmentation services. The company was formerly known as Input Capital Corp. and changed its name to SSC Security Services Corp...[Read more]
Industry
Security & Protection Services
IPO Date
2013-08-07
Stock Exchange
PNK
Ticker
SECUF
Dividends are a key part of long-term returns for investors, and SECUF has a track record worth reviewing. Looking at dividend history for SECUFgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2024-09-27
Dividend Yield
4.64
Annual Dividend
0.12
P/E Ratio
92
Payout Ratio
3.87
Dividend per Share
0.12
EPS
0.02
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2024-09-27 | 0.022185 | 0.022185 | 2024-10-15 | |
2024-06-28 | 0.021921 | 0.021921 | 2024-07-15 | |
2024-05-30 | 0.03 | 0.03 | ||
2024-03-27 | 0.022 | 0.022 | ||
2023-12-29 | 0.022635 | 0.022635 | 2024-01-15 | |
2023-09-28 | 0.0222357 | 0.0222357 | 2023-10-15 | |
2023-06-29 | 0.022623 | 0.022623 | 2023-07-15 | |
2023-03-30 | 0.02217 | 0.02217 | 2023-04-17 | |
2022-12-29 | 0.022131 | 0.022131 | 2023-01-15 | |
2022-09-28 | 0.0220422 | 0.0220422 | 2022-10-15 | |
2022-06-29 | 0.0232581 | 0.0232581 | 2022-07-15 | |
2022-03-30 | 0.0240282 | 0.0240282 | 2022-04-15 | |
2021-12-30 | 0.023 | 0.023 | 2022-01-17 | |
2021-09-28 | 0.0079 | 0.0236421 | 2021-10-15 | |
2021-06-29 | 0.0081 | 0.02421308 | 2021-07-15 | |
2021-03-30 | 0.0079 | 0.02375485 | 2021-04-15 | |
2020-12-30 | 0.0078 | 0.02351466 | 2021-01-15 | |
2020-11-06 | 0.008 | 0.024 | 2020-11-19 | |
2020-06-29 | 0.007 | 0.021 | 2020-07-15 | |
2020-03-30 | 0.0071 | 0.02117896 | 2020-04-15 | |
2019-12-30 | 0.008 | 0.024 | 2020-01-15 | |
2019-09-27 | 0.008 | 0.024 | 2019-10-15 | |
2019-06-27 | 0.008 | 0.024 | 2019-07-15 | |
2018-12-28 | 0.007 | 0.021 | 2019-01-15 | |
2018-09-27 | 0.008 | 0.024 | 2018-10-15 | |
2018-06-28 | 0.009 | 0.027 | 2018-07-16 | |
2018-03-28 | 0.008 | 0.024 | 2018-04-16 | |
2017-12-28 | 0.0079 | 0.0238256 | 2018-01-15 | |
2017-09-28 | 0.008 | 0.02406642 | 2017-10-16 | |
2017-06-28 | 0.008 | 0.024 | 2017-07-17 | |
2017-03-29 | 0.007 | 0.021 | 2017-04-17 | |
2016-12-28 | 0.007 | 0.021 | ||
Show less |
The table below shows SECUF dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
SECUF dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
SECUF dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is SECUF’s dividend yield?
What is the difference between regular and special dividends?
Has SECUF increased its dividends over time?
Why might dividend history data be delayed?
How often does SECUF pay dividends?
What factors impact SECUF's dividend payments?
Can dividends change over time?
What is SECUF’s next dividend date?