SCR.PA
Price:
$19.63
Market Cap:
$3.52B
SCOR SE, together with its subsidiaries, provides life and non-life reinsurance products in Europe, the Middle East, Africa, the Americas, Latin America, and Asia Pacific. It operates through two segments, SCOR Global P&C and SCOR Global Life. The SCOR Global P&C segment offers reinsurance products in the areas of property, motors, casualty treaties, credit and surety, decennial insurance, aviation, marine and energy, engineering, agricultural risks, and property catastrophes; specialties insurance products, including business solutions, political and credit risks, cyber, and environmental impairment liability; and business ventures and partnerships. The SCOR Global Life segment provides lif...[Read more]
Industry
Insurance - Reinsurance
IPO Date
2000-01-03
Stock Exchange
EURONEXT
Ticker
SCR.PA
Dividends are a key part of long-term returns for investors, and SCR.PA has a track record worth reviewing. Looking at dividend history for SCR.PAgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2024-05-27
Dividend Yield
9.17
Annual Dividend
1.80
P/E Ratio
18.35
Payout Ratio
1.66
Dividend per Share
1.80
EPS
1.07
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2024-05-27 | 1.8 | 1.8 | ||
2023-05-30 | 1.4 | 1.4 | 2023-06-01 | |
2022-05-20 | 1.8 | 1.8 | 2022-05-24 | |
2021-07-02 | 1.8 | 1.8 | 2021-07-06 | |
2020-04-21 | 1.8 | 1.8 | ||
2019-04-30 | 1.75 | 1.75 | 2019-05-02 | 2019-02-20 |
2019-04-29 | 1.75 | 1.75 | ||
2018-04-30 | 1.65 | 1.65 | 2018-05-03 | 2018-02-22 |
2017-05-02 | 1.65 | 1.65 | 2017-05-04 | 2017-02-22 |
2016-04-28 | 1.5 | 1.5 | 2016-05-02 | 2016-02-24 |
2015-05-05 | 1.4 | 1.4 | 2015-05-07 | 2015-03-05 |
2014-05-12 | 1.3 | 1.3 | 2014-05-15 | 2014-03-05 |
2013-04-29 | 1.2 | 1.2 | 2013-05-03 | 2013-03-06 |
2012-05-09 | 1.1 | 1.1 | 2012-05-14 | 2012-03-08 |
2011-05-25 | 1.1 | 1.1 | 2011-05-30 | 2011-03-08 |
2010-05-12 | 1 | 1 | 2010-06-15 | 2010-03-03 |
2010-05-07 | 1 | 1 | ||
2009-05-11 | 0.8 | 0.8 | 2009-05-14 | 2009-03-04 |
2008-05-09 | 0.8 | 0.8 | 2008-05-14 | 2008-03-19 |
2007-05-25 | 0.8 | 0.8 | 2007-05-25 | 2007-04-04 |
2006-05-19 | 0.05 | 0.48207 | 2006-05-19 | 2006-03-22 |
2005-06-08 | 0.03 | 0.28924 | 2005-06-08 | 2005-03-24 |
2002-05-02 | 0.2892 | 2.89241 | 2002-05-02 | 2002-02-26 |
2001-05-02 | 1.639 | 16.39033 | 2001-05-02 | 2001-03-07 |
2000-06-07 | 1.639 | 16.39033 | 2000-06-07 | 1999-12-30 |
Show less |
The table below shows SCR.PA dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
SCR.PA dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
SCR.PA dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
Rubis (RUI.PA) | 0.09 |
Klépierre (LI.PA) | 0.06 |
COFACE SA (COFA.PA) | 0.09 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is SCR.PA’s dividend yield?
What is the difference between regular and special dividends?
Has SCR.PA increased its dividends over time?
Why might dividend history data be delayed?
How often does SCR.PA pay dividends?
What factors impact SCR.PA's dividend payments?
Can dividends change over time?
What is SCR.PA’s next dividend date?