SCHN
Price:
$33.2
Market Cap:
$906.73M
Schnitzer Steel Industries, Inc. recycles ferrous and nonferrous metal, and manufactures finished steel products worldwide. The company acquires, processes, and recycles salvaged vehicles, rail cars, home appliances, industrial machinery, manufacturing scrap, and construction and demolition scrap. It offers recycled ferrous metal, a feedstock used in the production of finished steel products; and nonferrous products, including mixed metal joint products recovered from the shredding process, such as zorba, zurik, aluminum, copper, stainless steel, nickel, brass, titanium, lead, and high temperature alloys. The company also procures salvaged vehicles and sells serviceable used auto parts from ...[Read more]
Industry
Steel
IPO Date
1993-11-16
Stock Exchange
NASDAQ
Ticker
SCHN
Dividends are a key part of long-term returns for investors, and SCHN has a track record worth reviewing. Looking at dividend history for SCHNgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2023-07-14
Dividend Yield
0.00
Annual Dividend
0.00
P/E Ratio
87.36842105263158
Payout Ratio
-0.33
Dividend per Share
0.00
EPS
0.38
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2023-07-14 | 0.1875 | 0.1875 | 2023-07-31 | 2023-06-27 |
2023-04-21 | 0.1875 | 0.1875 | 2023-05-08 | 2023-04-05 |
2023-01-30 | 0.188 | 0.1875 | 2023-02-14 | 2023-01-05 |
2022-11-09 | 0.188 | 0.1875 | 2022-11-29 | 2022-10-24 |
2022-07-08 | 0.188 | 0.1875 | 2022-07-25 | 2022-06-29 |
2022-04-14 | 0.188 | 0.1875 | 2022-05-02 | 2022-04-06 |
2022-01-28 | 0.1875 | 0.1875 | 2022-02-14 | 2022-01-04 |
2021-11-05 | 0.188 | 0.1875 | 2021-11-22 | 2021-10-21 |
2021-07-09 | 0.188 | 0.1875 | 2021-07-26 | 2021-06-30 |
2021-04-16 | 0.1875 | 0.1875 | 2021-05-03 | 2021-04-07 |
2021-01-14 | 0.1875 | 0.1875 | 2021-02-01 | 2021-01-07 |
2020-10-30 | 0.188 | 0.1875 | 2020-11-16 | 2020-10-22 |
2020-08-07 | 0.1875 | 0.1875 | 2020-08-24 | 2020-07-31 |
2020-05-08 | 0.1875 | 0.1875 | 2020-05-26 | 2020-04-30 |
2020-02-07 | 0.1875 | 0.1875 | 2020-02-24 | 2020-01-28 |
2019-11-15 | 0.1875 | 0.1875 | 2019-11-29 | 2019-11-05 |
2019-08-12 | 0.1875 | 0.1875 | 2019-08-27 | 2019-07-30 |
2019-05-10 | 0.1875 | 0.1875 | 2019-05-28 | 2019-04-26 |
2019-02-08 | 0.1875 | 0.1875 | 2019-02-25 | 2019-01-29 |
2018-11-08 | 0.1875 | 0.1875 | 2018-11-26 | 2018-10-31 |
2018-08-10 | 0.1875 | 0.1875 | 2018-08-27 | 2018-07-31 |
2018-05-11 | 0.1875 | 0.1875 | 2018-05-29 | 2018-04-26 |
2018-02-09 | 0.1875 | 0.1875 | 2018-02-26 | 2018-01-30 |
2017-11-10 | 0.1875 | 0.1875 | 2017-11-27 | 2017-10-25 |
2017-08-03 | 0.1875 | 0.1875 | 2017-08-21 | 2017-07-31 |
2017-05-04 | 0.1875 | 0.1875 | 2017-05-22 | 2017-05-01 |
2017-02-02 | 0.1875 | 0.1875 | 2017-02-21 | 2017-01-27 |
2016-11-03 | 0.1875 | 0.1875 | 2016-11-21 | 2016-10-28 |
2016-08-04 | 0.1875 | 0.1875 | 2016-08-22 | 2016-08-01 |
2016-05-05 | 0.1875 | 0.1875 | 2016-05-23 | 2016-04-29 |
2016-02-04 | 0.1875 | 0.1875 | 2016-02-22 | 2016-01-29 |
2015-11-05 | 0.1875 | 0.1875 | 2015-11-23 | 2015-10-30 |
2015-08-06 | 0.1875 | 0.1875 | 2015-08-24 | 2015-07-31 |
2015-05-07 | 0.1875 | 0.1875 | 2015-05-26 | 2015-04-30 |
2015-02-05 | 0.1875 | 0.1875 | 2015-02-23 | 2015-02-02 |
2014-11-06 | 0.1875 | 0.1875 | 2014-11-24 | 2014-10-31 |
2014-08-07 | 0.1875 | 0.1875 | 2014-08-25 | 2014-08-01 |
2014-05-08 | 0.1875 | 0.1875 | 2014-05-27 | 2014-04-30 |
2014-02-18 | 0.1875 | 0.1875 | 2014-02-28 | 2014-02-10 |
2013-11-14 | 0.1875 | 0.1875 | 2013-11-29 | 2013-11-08 |
Show less |
The table below shows SCHN dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
SCHN dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
SCHN dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
Olympic Steel, Inc. (ZEUS) | 0.02 |
Outokumpu Oyj (OUTKY) | 0.08 |
Usinas Siderúrgicas de Minas Gerais S.A. (USNZY) | 0.04 |
Reliance Steel & Aluminum Co. (RS) | 0.01 |
POSCO Holdings Inc. (PKX) | 0.02 |
ArcelorMittal S.A. (MT) | 0.02 |
Ternium S.A. (TX) | 0.10 |
Mesabi Trust (MSB) | 0.07 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is SCHN’s dividend yield?
What is the difference between regular and special dividends?
Has SCHN increased its dividends over time?
Why might dividend history data be delayed?
How often does SCHN pay dividends?
What factors impact SCHN's dividend payments?
Can dividends change over time?
What is SCHN’s next dividend date?