SB-PD
Price:
$26.1
Market Cap:
$439.89M
Safe Bulkers, Inc., together with its subsidiaries, provides marine drybulk transportation services. It owns and operates drybulk vessels for transporting bulk cargoes primarily coal, grain, and iron ore. As of March 18, 2022, the company had a fleet of 40 drybulk vessels having an average age of 10.4 years; and an aggregate carrying capacity of 3,925,500 deadweight tons. Its fleet consisted of 12 Panamax class vessels, 7 Kamsarmax class vessels, 15 post- Panamax class vessels, and 6 Capesize class vessels. Safe Bulkers, Inc. was incorporated in 2007 and is based in Monaco.[Read more]
Industry
Marine Shipping
IPO Date
2014-06-25
Stock Exchange
NYSE
Ticker
SB-PD
Dividends are a key part of long-term returns for investors, and SB-PD has a track record worth reviewing. Looking at dividend history for SB-PDgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2024-10-18
Dividend Yield
4.85
Annual Dividend
0.20
P/E Ratio
17.31
Payout Ratio
0.32
Dividend per Share
0.20
EPS
1.508
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2024-10-18 | 0.5 | 0.5 | 2024-10-30 | |
2024-07-19 | 0.5 | 0.5 | 2024-07-30 | |
2024-04-17 | 0.5 | 0.5 | ||
2024-01-18 | 0.5 | 0.5 | ||
2023-10-17 | 0.5 | 0.5 | ||
2023-07-19 | 0.5 | 0.5 | 2023-07-31 | |
2023-04-19 | 0.5 | 0.5 | 2023-05-01 | |
2023-01-19 | 0.5 | 0.5 | 2023-01-30 | |
2022-10-20 | 0.5 | 0.5 | ||
2022-07-21 | 0.5 | 0.5 | ||
2022-04-19 | 0.5 | 0.5 | ||
2022-01-19 | 0.5 | 0.5 | ||
2021-10-21 | 0.5 | 0.5 | ||
2021-07-22 | 0.5 | 0.5 | ||
2021-04-22 | 0.5 | 0.5 | ||
2021-01-21 | 0.5 | 0.5 | ||
2020-10-21 | 0.5 | 0.5 | ||
2020-07-22 | 0.5 | 0.5 | ||
2020-04-22 | 0.5 | 0.5 | ||
2020-01-22 | 0.5 | 0.5 | ||
2019-10-21 | 0.5 | 0.5 | ||
2019-07-22 | 0.5 | 0.5 | ||
2019-04-22 | 0.5 | 0.5 | ||
2019-01-22 | 0.5 | 0.5 | ||
2018-10-19 | 0.5 | 0.5 | ||
2018-07-20 | 0.5 | 0.5 | ||
2018-04-20 | 0.5 | 0.5 | ||
2018-01-22 | 0.5 | 0.5 | ||
2017-10-20 | 0.5 | 0.5 | ||
2017-07-20 | 0.5 | 0.5 | ||
2017-04-20 | 0.5 | 0.5 | ||
2017-01-19 | 0.5 | 0.5 | ||
2016-10-20 | 0.5 | 0.5 | ||
2016-07-21 | 0.5 | 0.5 | ||
2016-04-21 | 0.5 | 0.5 | ||
2016-01-21 | 0.5 | 0.5 | ||
2015-10-21 | 0.5 | 0.5 | ||
2015-07-22 | 0.5 | 0.5 | ||
2015-04-22 | 0.5 | 0.5 | ||
2015-01-21 | 0.5 | 0.5 | ||
Show less |
The table below shows SB-PD dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
SB-PD dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
SB-PD dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
Safe Bulkers, Inc. (SB-PC) | 0.05 |
Global Ship Lease, Inc. (GSL-PB) | 0.07 |
Diana Shipping Inc. (DSX-PB) | 0.17 |
Costamare Inc. (CMRE-PC) | 0.04 |
Costamare Inc. (CMRE-PB) | 0.04 |
Costamare Inc. (CMRE-PD) | 0.04 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is SB-PD’s dividend yield?
What is the difference between regular and special dividends?
Has SB-PD increased its dividends over time?
Why might dividend history data be delayed?
How often does SB-PD pay dividends?
What factors impact SB-PD's dividend payments?
Can dividends change over time?
What is SB-PD’s next dividend date?