RAND.AS
Price:
$42.7
Market Cap:
$7.48B
Randstad N.V. provides solutions in the field of work and human resources (HR) services. It offers temporary staffing and permanent placement services for the light industrial, office and administrative, manufacturing and logistics, and other specialty areas, as well as payroll services. The company also offers on-site solutions for managing a client's workforce with specific skill sets and a fluctuating level of demand for the fast-moving consumer goods, automotive, life sciences, contact centers, manufacturing, and logistics, as well as the administrative and professional segments. In addition, it recruits experienced staff for managerial and professional roles in a range of sectors and di...[Read more]
Industry
Staffing & Employment Services
IPO Date
1995-05-23
Stock Exchange
EURONEXT
Ticker
RAND.AS
Dividends are a key part of long-term returns for investors, and RAND.AS has a track record worth reviewing. Looking at dividend history for RAND.ASgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2024-09-26
Dividend Yield
8.31
Annual Dividend
3.55
P/E Ratio
17.43
Payout Ratio
0.95
Dividend per Share
3.55
EPS
2.45
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2024-09-26 | 1.27 | 1.27 | 2024-10-01 | |
2024-03-28 | 2.28 | 2.28 | ||
2023-03-30 | 2.85 | 2.85 | 2023-04-04 | |
2022-09-29 | 2.81 | 2.81 | 2022-10-04 | |
2022-03-31 | 2.19 | 2.19 | 2022-04-05 | |
2021-09-24 | 1.62 | 1.62 | 2021-10-04 | |
2021-03-25 | 1.62 | 1.62 | 2021-04-06 | |
2020-03-26 | 2.09 | 2.09 | ||
2019-09-27 | 1.11 | 1.11 | 2019-10-02 | 2019-02-12 |
2019-03-28 | 2.27 | 2.27 | 2019-04-02 | 2019-02-12 |
2018-09-24 | 0.69 | 0.69 | 2018-09-27 | 2018-03-19 |
2018-03-29 | 2.07 | 2.07 | 2018-04-05 | 2018-03-16 |
2017-04-03 | 1.89 | 1.89 | 2017-04-07 | 2017-02-14 |
2016-04-04 | 1.68 | 1.68 | 2016-04-07 | 2016-02-18 |
2015-04-08 | 1.29 | 1.29 | 2015-04-30 | 2015-02-19 |
2014-04-07 | 0.95 | 0.95 | 2014-05-02 | 2014-02-20 |
2013-04-03 | 1.25 | 1.25 | 2013-04-24 | 2013-02-14 |
2012-04-02 | 1.25 | 1.25 | 2012-04-19 | 2012-02-16 |
2011-04-04 | 1.18 | 1.18 | 2011-04-21 | 2011-02-17 |
2008-05-09 | 1.25 | 1.25 | 2008-05-28 | 2008-02-14 |
2007-05-10 | 1.25 | 1.25 | 2007-05-29 | 2007-02-15 |
2006-05-12 | 0.84 | 0.84 | 2006-05-31 | 2006-02-16 |
2005-05-12 | 0.66 | 0.66 | 2005-06-02 | 2005-02-17 |
2004-05-14 | 0.25 | 0.25 | 2004-06-08 | 2004-02-18 |
2003-08-20 | 0.21 | 0.21 | ||
2003-05-15 | 0.17 | 0.17 | 2003-06-10 | 2003-02-18 |
2002-08-15 | 0.2 | 0.2 | ||
2002-05-24 | 0.14 | 0.14 | 2002-06-17 | 2002-02-26 |
2001-04-27 | 0.5 | 0.5 | 2001-05-21 | 2001-02-21 |
Show less |
The table below shows RAND.AS dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
RAND.AS dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
RAND.AS dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
Akzo Nobel N.V. (AKZA.AS) | 0.03 |
Koninklijke KPN N.V. (KPN.AS) | 0.05 |
Aegon N.V. (AGN.AS) | 0.05 |
Wolters Kluwer N.V. (WKL.AS) | 0.02 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is RAND.AS’s dividend yield?
What is the difference between regular and special dividends?
Has RAND.AS increased its dividends over time?
Why might dividend history data be delayed?
How often does RAND.AS pay dividends?
What factors impact RAND.AS's dividend payments?
Can dividends change over time?
What is RAND.AS’s next dividend date?