MB.MI
Price:
$15.4
Market Cap:
$12.73B
Mediobanca Banca di Credito Finanziario S.p.A., together with its subsidiaries, provides various banking products and services in Italy and internationally. The company operates through Wealth Management, Consumer Banking, Corporate and Investment Banking, Principal Investing, and Holding Functions segments. The Wealth Management segment offers asset management and other services to private clients, and affluent and premier customers. The Consumer Banking segment provides a range of consumer credit products comprising personal loans and salary-backed finances; personal loan services for cars and motorcycles, consumer electronics, furniture, and travel; payment services that include credit ca...[Read more]
Industry
Banks - Regional
IPO Date
1987-12-08
Stock Exchange
MIL
Ticker
MB.MI
Dividends are a key part of long-term returns for investors, and MB.MI has a track record worth reviewing. Looking at dividend history for MB.MIgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2024-11-18
Dividend Yield
8.83
Annual Dividend
1.36
P/E Ratio
10.07
Payout Ratio
0.45
Dividend per Share
1.36
EPS
1.53
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2024-11-18 | 0.56 | 0.56 | 2024-11-20 | |
2024-05-20 | 0.51 | 0.51 | 2024-05-22 | |
2023-11-20 | 0.85 | 0.85 | 2023-11-22 | |
2022-11-21 | 0.75 | 0.75 | 2022-11-23 | |
2021-11-22 | 0.66 | 0.66 | 2021-11-24 | |
2019-11-18 | 0.47 | 0.47 | 2019-11-20 | |
2018-11-19 | 0.47 | 0.47 | 2018-11-21 | |
2017-11-20 | 0.37 | 0.37 | 2017-11-22 | |
2016-11-21 | 0.27 | 0.27 | ||
2015-11-23 | 0.25 | 0.25 | ||
2014-11-24 | 0.15 | 0.15 | ||
2012-11-19 | 0.05 | 0.05 | ||
2011-11-21 | 0.17 | 0.17 | ||
2010-11-22 | 0.17 | 0.17 | ||
2008-11-24 | 0.61905 | 0.61905 | ||
2007-11-19 | 0.61905 | 0.61905 | ||
2006-11-20 | 0.55238 | 0.55238 | ||
2005-11-21 | 0.45714 | 0.45714 | ||
2004-11-22 | 0.38095 | 0.38095 | ||
2003-11-24 | 0.17143 | 0.17143 | ||
2002-11-18 | 0.14286 | 0.14286 | ||
2001-11-19 | 0.14762 | 0.14762 | ||
2000-11-20 | 238.09525 | 238.09525 | ||
1999-11-22 | 214.28572 | 214.28572 | ||
1998-11-23 | 214.28572 | 214.28572 | ||
1997-11-24 | 190.4762 | 190.4762 | ||
1996-11-18 | 190.4762 | 190.4762 | ||
1995-11-16 | 190.4762 | 190.4762 | ||
1994-11-17 | 190.4762 | 190.4762 | ||
1993-11-17 | 190.4762 | 190.4762 | ||
1992-11-16 | 190.4762 | 190.4762 | ||
1991-11-15 | 190.4762 | 190.4762 | ||
1990-11-15 | 190.4762 | 190.4762 | ||
1989-11-17 | 190.4762 | 190.4762 | ||
1988-11-17 | 190.4762 | 190.4762 | ||
1987-11-17 | 2000.0001 | 1904.76196 | ||
Show less |
The table below shows MB.MI dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
MB.MI dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
MB.MI dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
Assicurazioni Generali S.p.A. (G.MI) | 0.05 |
Snam S.p.A. (SRG.MI) | 0.06 |
Terna - Rete Elettrica Nazionale Società per Azioni (TRN.MI) | 0.04 |
Intesa Sanpaolo S.p.A. (ISP.MI) | 0.07 |
Tenaris S.A. (TEN.MI) | 0.04 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is MB.MI’s dividend yield?
What is the difference between regular and special dividends?
Has MB.MI increased its dividends over time?
Why might dividend history data be delayed?
How often does MB.MI pay dividends?
What factors impact MB.MI's dividend payments?
Can dividends change over time?
What is MB.MI’s next dividend date?