KTB
Price:
$76.56
Market Cap:
$4.26B
Kontoor Brands, Inc., a lifestyle apparel company, designs, manufactures, procures, markets, and distributes denim, apparel, and accessories under the Wrangler, Lee, and Rock & Republic brands in the United States and internationally. It operates through two segments, Wrangler and Lee. The company sells its products primarily through mass merchants, specialty stores, mid-tier and traditional department stores, company-operated stores, and online. As of January 1, 2022, it operated 80 retail stores across the Americas, Europe, the Middle East, Africa, and the Asia-Pacific regions. The company was incorporated in 2018 and is headquartered in Greensboro, North Carolina.[Read more]
Industry
Apparel - Manufacturers
IPO Date
2019-05-28
Stock Exchange
NYSE
Ticker
KTB
Dividends are a key part of long-term returns for investors, and KTB has a track record worth reviewing. Looking at dividend history for KTBgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2024-12-09
Dividend Yield
3.27
Annual Dividend
2.50
P/E Ratio
18.1
Payout Ratio
0.46
Dividend per Share
2.50
EPS
4.23
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2024-12-09 | 0.52 | 0.52 | 2024-12-19 | 2024-10-25 |
2024-09-10 | 0.5 | 0.5 | 2024-09-20 | 2024-07-26 |
2024-06-10 | 0.5 | 0.5 | 2024-06-20 | 2024-04-19 |
2024-03-07 | 0.5 | 0.5 | 2024-03-18 | 2024-02-16 |
2023-12-07 | 0.5 | 0.5 | 2023-12-18 | 2023-10-27 |
2023-09-07 | 0.48 | 0.48 | 2023-09-18 | 2023-07-21 |
2023-06-08 | 0.48 | 0.48 | 2023-06-20 | 2023-04-21 |
2023-03-09 | 0.48 | 0.48 | 2023-03-20 | 2023-02-22 |
2022-12-08 | 0.48 | 0.48 | 2022-12-19 | 2022-10-24 |
2022-09-08 | 0.46 | 0.46 | 2022-09-19 | 2022-07-20 |
2022-06-09 | 0.46 | 0.46 | 2022-06-20 | 2022-04-20 |
2022-03-07 | 0.46 | 0.46 | 2022-03-18 | 2022-02-23 |
2021-12-09 | 0.46 | 0.46 | 2021-12-20 | 2021-10-21 |
2021-09-09 | 0.4 | 0.4 | 2021-09-20 | 2021-07-21 |
2021-06-07 | 0.4 | 0.4 | 2021-06-18 | 2021-04-21 |
2021-03-08 | 0.4 | 0.4 | 2021-03-19 | 2021-02-24 |
2020-12-09 | 0.4 | 0.4 | 2020-12-18 | 2020-10-29 |
2020-03-09 | 0.56 | 0.56 | 2020-03-20 | 2020-02-19 |
2019-12-09 | 0.56 | 0.56 | 2019-12-20 | 2019-10-23 |
2019-09-09 | 0.56 | 0.56 | 2019-09-20 | 2019-07-23 |
Show less |
The table below shows KTB dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
KTB dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
KTB dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
Ermenegildo Zegna N.V. (ZGN) | 0.02 |
Columbia Sportswear Company (COLM) | 0.02 |
Gildan Activewear Inc. (GIL) | 0.02 |
Oxford Industries, Inc. (OXM) | 0.04 |
PVH Corp. (PVH) | 0.00 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is KTB’s dividend yield?
What is the difference between regular and special dividends?
Has KTB increased its dividends over time?
Why might dividend history data be delayed?
How often does KTB pay dividends?
What factors impact KTB's dividend payments?
Can dividends change over time?
What is KTB’s next dividend date?