FQVLF
Price:
$13.12
Market Cap:
$10.86B
First Quantum Minerals Ltd., together with its subsidiaries, engages in the exploration, development, and production of mineral properties. It primarily explores for copper, nickel, pyrite, gold, silver, and zinc ores, as well as produces acid. The company has operating mines located in Zambia, Panama, Finland, Turkey, Spain, Australia, and Mauritania, as well as a development project in Zambia. It is exploring the Taca Taca copper-gold-molybdenum project in Argentina, as well as the Haquira copper deposit in Peru. The company was formerly known as First Quantum Ventures Ltd. and changed its name to First Quantum Minerals Ltd. in July 1996. First Quantum Minerals Ltd. was incorporated in 198...[Read more]
Industry
Copper
IPO Date
2009-02-13
Stock Exchange
PNK
Ticker
FQVLF
Dividends are a key part of long-term returns for investors, and FQVLF has a track record worth reviewing. Looking at dividend history for FQVLFgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2023-08-25
Dividend Yield
0.00
Annual Dividend
0.00
P/E Ratio
-5.94
Payout Ratio
-0.00
Dividend per Share
0.00
EPS
-2.21
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2023-08-25 | 0.058768 | 0.058768 | 2023-09-19 | 2023-07-25 |
2023-04-14 | 0.097227 | 0.097227 | 2023-05-08 | 2023-02-14 |
2022-08-26 | 0.124 | 0.1241 | 2022-09-20 | 2022-07-26 |
2022-04-13 | 0.004 | 0.0039775 | 2022-05-06 | 2022-04-08 |
2021-08-27 | 0.00395914 | 0.00395914 | 2021-09-21 | 2021-08-21 |
2021-04-14 | 0.00398788 | 0.00398788 | 2021-05-06 | 2021-04-01 |
2020-08-27 | 0.00380315 | 0.00380315 | 2020-09-21 | 2020-07-28 |
2020-04-15 | 0.00355215 | 0.00355215 | 2020-05-07 | 2020-02-13 |
2019-08-27 | 0.00376989 | 0.00376989 | 2019-09-19 | 2019-07-29 |
2018-08-27 | 0.00385446 | 0.00385446 | 2018-09-19 | 2018-07-30 |
2018-04-16 | 0.00397662 | 0.00397662 | 2018-05-08 | |
2017-08-24 | 0.00399281 | 0.00399281 | 2017-09-19 | 2017-07-28 |
2017-04-12 | 0.00376847 | 0.00376847 | 2017-05-08 | 2017-02-21 |
2016-08-24 | 0.004 | 0.004 | 2016-09-19 | 2016-07-28 |
2016-04-11 | 0.008 | 0.008 | 2016-05-04 | 2016-02-19 |
2015-08-26 | 0.025 | 0.025 | 2015-09-21 | 2015-07-30 |
2015-04-13 | 0.039 | 0.039 | 2015-05-06 | 2015-02-20 |
2014-08-26 | 0.046 | 0.046 | 2014-09-19 | 2014-07-31 |
2014-04-10 | 0.086 | 0.086 | 2014-05-06 | 2014-02-21 |
Show less |
The table below shows FQVLF dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
FQVLF dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
FQVLF dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
Amerigo Resources Ltd. (ARREF) | 0.09 |
Antofagasta plc (ANFGF) | 0.01 |
Lundin Mining Corporation (LUNMF) | 0.03 |
Taseko Mines Limited (HBM) | 0.00 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is FQVLF’s dividend yield?
What is the difference between regular and special dividends?
Has FQVLF increased its dividends over time?
Why might dividend history data be delayed?
How often does FQVLF pay dividends?
What factors impact FQVLF's dividend payments?
Can dividends change over time?
What is FQVLF’s next dividend date?