FORR
Price:
$14.69
Market Cap:
$279.99M
Forrester Research, Inc. operates as an independent research and advisory services company. The company operates in three segments: Research, Consulting, and Events. The Research segment primary subscription research portfolio services include Forrester Research, SiriusDecisions Research, and Forrester Decisions, which are designed to provide business and technology leaders with a proven path to growth through customer obsession. This segment delivers content, such as future trends, predictions, and market forecasts; deep consumer and business buyer data and insights; curated best practice models and tools to run business functions; operational and performance benchmarking data; and technolo...[Read more]
Industry
Consulting Services
IPO Date
1996-11-27
Stock Exchange
NASDAQ
Ticker
FORR
Dividends are a key part of long-term returns for investors, and FORR has a track record worth reviewing. Looking at dividend history for FORRgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2018-12-11
Dividend Yield
0.00
Annual Dividend
0.00
P/E Ratio
183.63
Payout Ratio
0.00
Dividend per Share
0.00
EPS
0.08
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2018-12-11 | 0.2 | 0.2 | 2018-12-26 | 2018-10-23 |
2018-09-11 | 0.2 | 0.2 | 2018-09-26 | 2018-07-24 |
2018-06-12 | 0.2 | 0.2 | 2018-06-27 | 2018-04-24 |
2018-03-06 | 0.2 | 0.2 | 2018-03-21 | 2018-02-07 |
2017-12-05 | 0.19 | 0.19 | 2017-12-20 | 2017-10-24 |
2017-09-01 | 0.19 | 0.19 | 2017-09-20 | 2017-07-27 |
2017-06-05 | 0.19 | 0.19 | 2017-06-21 | 2017-04-27 |
2017-02-27 | 0.19 | 0.19 | 2017-03-15 | 2017-02-09 |
2016-12-05 | 0.18 | 0.18 | 2016-12-21 | 2016-10-27 |
2016-09-02 | 0.18 | 0.18 | 2016-09-21 | 2016-07-28 |
2016-06-06 | 0.18 | 0.18 | 2016-06-22 | 2016-04-28 |
2016-02-29 | 0.18 | 0.18 | 2016-03-16 | 2016-02-11 |
2015-11-30 | 0.17 | 0.17 | 2015-12-16 | 2015-10-29 |
2015-08-31 | 0.17 | 0.17 | 2015-09-16 | 2015-07-31 |
2015-06-08 | 0.17 | 0.17 | 2015-06-24 | 2015-05-05 |
2015-03-02 | 0.17 | 0.17 | 2015-03-18 | 2015-02-13 |
2014-12-01 | 0.16 | 0.16 | 2014-12-17 | 2014-10-30 |
2014-08-29 | 0.16 | 0.16 | 2014-09-17 | 2014-07-31 |
2014-06-02 | 0.16 | 0.16 | 2014-06-18 | 2014-04-30 |
2014-03-03 | 0.16 | 0.16 | 2014-03-19 | 2014-02-12 |
2013-12-02 | 0.15 | 0.15 | 2013-12-18 | 2013-10-24 |
2013-08-30 | 0.15 | 0.15 | 2013-09-18 | 2013-07-25 |
2013-06-03 | 0.15 | 0.15 | 2013-06-19 | 2013-04-24 |
2013-03-04 | 0.15 | 0.15 | 2013-03-20 | 2013-02-13 |
2012-12-03 | 0.14 | 0.14 | 2012-12-19 | 2012-10-25 |
2012-08-31 | 0.14 | 0.14 | 2012-09-19 | 2012-07-26 |
2012-06-04 | 0.14 | 0.14 | 2012-06-20 | 2012-05-01 |
2012-03-05 | 0.14 | 0.14 | 2012-03-21 | 2012-02-09 |
2010-12-06 | 3 | 3 | 2010-12-20 | 2010-10-26 |
Show less |
The table below shows FORR dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
FORR dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
FORR dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
ICF International, Inc. (ICFI) | 0.00 |
Exponent, Inc. (CRAI) | 0.01 |
Resources Connection, Inc. (EXPO) | 0.01 |
(RGP) | 0.07 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is FORR’s dividend yield?
What is the difference between regular and special dividends?
Has FORR increased its dividends over time?
Why might dividend history data be delayed?
How often does FORR pay dividends?
What factors impact FORR's dividend payments?
Can dividends change over time?
What is FORR’s next dividend date?