EGLE
Price:
$62.62
Market Cap:
$693.38M
Eagle Bulk Shipping Inc. engages in the ocean transportation of dry bulk cargoes worldwide. The company owns, charters, and operates dry bulk vessels that transport a range of bulk cargoes, including iron ore, coal, grains, fertilizers, steel products, petcoke, cement, and forest products. It serves miners, producers, traders, and end users. As of December 31, 2021, the company owned and operated a fleet of 53 vessels. Eagle Bulk Shipping Inc. was incorporated in 2005 and is headquartered in Stamford, Connecticut.[Read more]
Industry
Marine Shipping
IPO Date
2005-06-28
Stock Exchange
NASDAQ
Ticker
EGLE
Dividends are a key part of long-term returns for investors, and EGLE has a track record worth reviewing. Looking at dividend history for EGLEgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2024-03-12
Dividend Yield
1.12
Annual Dividend
0.70
P/E Ratio
31.948979591836736
Payout Ratio
0.69
Dividend per Share
0.70
EPS
1.96
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2024-03-12 | 0.6 | 0.6 | 2024-03-21 | 2024-03-01 |
2023-11-13 | 0.1 | 0.1 | 2023-11-22 | 2023-11-02 |
2023-08-15 | 0.58 | 0.58 | 2023-08-24 | 2023-08-03 |
2023-05-16 | 0.1 | 0.1 | 2023-05-25 | 2023-05-04 |
2023-03-14 | 0.6 | 0.6 | 2023-03-23 | 2023-03-02 |
2022-11-14 | 1.8 | 1.8 | 2022-11-23 | 2022-11-03 |
2022-08-15 | 2.2 | 2.2 | 2022-08-26 | 2022-08-04 |
2022-05-13 | 2 | 2 | 2022-05-25 | 2022-05-05 |
2022-03-14 | 2.05 | 2.05 | 2022-03-25 | 2022-03-03 |
2021-11-12 | 2 | 2 | 2021-11-24 | 2021-11-04 |
2008-11-18 | 0.5 | 5095.36084 | 2008-11-26 | 2008-11-06 |
2008-08-18 | 0.5 | 5095.36084 | 2008-08-26 | 2008-08-06 |
2008-05-16 | 0.5 | 5095.36084 | 2008-05-23 | 2008-05-06 |
2008-03-11 | 0.5 | 5095.36084 | 2008-03-18 | 2008-02-27 |
2007-11-19 | 0.5 | 5095.36084 | 2007-11-28 | 2007-11-07 |
2007-07-30 | 0.47 | 4789.63916 | 2007-08-07 | 2007-07-18 |
2007-04-26 | 0.5 | 5095.36084 | 2007-05-03 | 2007-04-18 |
2007-02-26 | 0.51 | 5197.26807 | 2007-03-02 | 2007-02-15 |
2006-10-26 | 0.51 | 5197.26807 | 2006-11-02 | 2006-10-18 |
2006-07-26 | 0.5 | 5095.36084 | 2006-08-03 | 2006-07-25 |
2006-04-26 | 0.5 | 5095.36084 | 2006-05-03 | 2006-04-18 |
2006-02-13 | 0.57 | 5808.71143 | 2006-02-24 | 2006-01-30 |
2005-10-13 | 0.54 | 5502.98975 | 2005-10-31 | 2005-10-05 |
Show less |
The table below shows EGLE dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
EGLE dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
EGLE dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is EGLE’s dividend yield?
What is the difference between regular and special dividends?
Has EGLE increased its dividends over time?
Why might dividend history data be delayed?
How often does EGLE pay dividends?
What factors impact EGLE's dividend payments?
Can dividends change over time?
What is EGLE’s next dividend date?