DNGDF
Price:
$4.2
Market Cap:
$152.52M
Dynacor Group Inc. engages in the exploration, development, and mining of minerals properties in Peru. It explores for gold, silver, and copper deposits. The company holds interest in the Tumipampa property covering an area of 7,027 hectares located in Peru. In addition, it holds 100% interest in the greenfield Anta silver/gold/copper exploration project located in Southern Peru. The company was formerly known as Dynacor Gold Mines Inc. and changed its name to Dynacor Group Inc. in June 2022. Dynacor Group Inc. was incorporated in 2006 and is headquartered in Montreal, Canada.[Read more]
Industry
Gold
IPO Date
2010-04-26
Stock Exchange
PNK
Ticker
DNGDF
Dividends are a key part of long-term returns for investors, and DNGDF has a track record worth reviewing. Looking at dividend history for DNGDFgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2024-11-08
Dividend Yield
2.24
Annual Dividend
0.09
P/E Ratio
10.24
Payout Ratio
0.23
Dividend per Share
0.09
EPS
0.41
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2024-11-08 | 0.00835922 | 0.00835922 | 2024-11-19 | |
2024-10-10 | 0.009 | 0.009 | 2024-10-17 | |
2024-09-10 | 0.00856928 | 0.00856928 | 2024-09-17 | |
2024-07-10 | 0.0085666 | 0.0085666 | 2024-07-18 | |
2024-06-07 | 0.009 | 0.009 | 2024-06-18 | |
2024-05-07 | 0.00850113 | 0.00850113 | 2024-05-16 | |
2024-04-09 | 0.009 | 0.009 | ||
2024-03-07 | 0.009 | 0.009 | ||
2024-02-07 | 0.009 | 0.009 | ||
2024-01-08 | 0.00874118 | 0.00874118 | 2024-01-17 | |
2023-12-07 | 0.0073512 | 0.0073512 | 2023-12-15 | |
2023-11-07 | 0.00726 | 0.00726 | 2023-11-16 | |
2023-10-10 | 0.0073589 | 0.0073589 | 2023-10-19 | |
2023-09-07 | 0.007307 | 0.007307 | 2023-09-20 | |
2023-08-09 | 0.007447 | 0.007447 | 2023-08-17 | |
2023-07-10 | 0.007527 | 0.007527 | 2023-07-19 | |
2023-06-07 | 0.0074735 | 0.0074735 | 2023-06-16 | |
2023-05-08 | 0.0074736 | 0.0074736 | 2023-05-17 | |
2023-04-10 | 0.007398 | 0.007398 | 2023-04-19 | |
2023-03-08 | 0.0072434 | 0.0072434 | 2023-03-16 | |
2023-02-08 | 0.007436 | 0.007436 | 2023-02-17 | |
2023-01-06 | 0.007434 | 0.007434 | 2023-01-17 | |
2022-12-08 | 0.00610299 | 0.00610299 | 2022-12-19 | |
2022-11-08 | 0.00617852 | 0.00617852 | 2022-11-17 | |
2022-10-06 | 0.00603642 | 0.00603642 | 2022-10-19 | |
2022-09-08 | 0.00633763 | 0.00633763 | 2022-09-19 | |
2022-08-08 | 0.0064491 | 0.0064491 | 2022-08-19 | |
2022-07-07 | 0.00639598 | 0.00639598 | 2022-07-19 | |
2022-06-08 | 0.00660805 | 0.00660805 | 2022-06-17 | |
2022-05-06 | 0.00642669 | 0.00642669 | 2022-05-19 | |
2022-04-07 | 0.0065902 | 0.0065902 | 2022-04-19 | |
2022-03-08 | 0.00643582 | 0.00643582 | 2022-03-17 | |
2022-02-08 | 0.00652961 | 0.00652961 | 2022-02-17 | |
2022-01-07 | 0.00656115 | 0.00656115 | 2022-01-19 | |
2021-12-07 | 0.0052995 | 0.0052995 | 2021-12-17 | |
2021-11-08 | 0.00538211 | 0.00538211 | 2021-11-18 | |
2021-10-07 | 0.00533689 | 0.00533689 | 2021-10-18 | |
2021-09-07 | 0.00530273 | 0.00530273 | 2021-09-17 | |
2021-08-06 | 0.0053274 | 0.0053274 | 2021-08-17 | |
2021-07-07 | 0.00535657 | 0.00535657 | 2021-07-16 | |
Show less |
The table below shows DNGDF dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
DNGDF dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
DNGDF dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
OceanaGold Corporation (OCANF) | 0.01 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is DNGDF’s dividend yield?
What is the difference between regular and special dividends?
Has DNGDF increased its dividends over time?
Why might dividend history data be delayed?
How often does DNGDF pay dividends?
What factors impact DNGDF's dividend payments?
Can dividends change over time?
What is DNGDF’s next dividend date?