CGO.TO
Price:
$61.68
Market Cap:
$578.86M
Cogeco Inc., through its subsidiaries, operates in the communications and media sectors in Canada and the United States. The company operates in two segments, Communications and Other. The Communications segment provides a range of Internet, video, and telephony services through its two-way broadband fiber networks primarily to residential customers, as well as to small and medium sized businesses under the Cogeco Connexion name in Quebec and Ontario; and Atlantic Broadband brand in the United States. The Other segment owns and operates 23 radio stations with complementary radio formats and coverage serving a range of audiences primarily across the province of Québec; and Cogeco News, a news...[Read more]
Industry
Telecommunications Services
IPO Date
1995-01-12
Stock Exchange
TSX
Ticker
CGO.TO
Dividends are a key part of long-term returns for investors, and CGO.TO has a track record worth reviewing. Looking at dividend history for CGO.TOgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2024-07-25
Dividend Yield
5.54
Annual Dividend
3.42
P/E Ratio
7.21
Payout Ratio
0.39
Dividend per Share
3.42
EPS
8.55
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2024-07-25 | 0.854 | 0.854 | 2024-08-08 | |
2024-04-24 | 0.854 | 0.854 | 2024-05-09 | |
2024-01-23 | 0.854 | 0.854 | 2024-02-07 | 2024-01-11 |
2023-11-14 | 0.854 | 0.854 | 2023-11-29 | 2023-11-02 |
2023-07-26 | 0.731 | 0.731 | 2023-08-10 | 2023-07-14 |
2023-04-26 | 0.731 | 0.731 | 2023-05-11 | |
2023-01-25 | 0.731 | 0.731 | 2023-02-09 | 2023-01-13 |
2022-11-09 | 0.731 | 0.731 | 2022-11-24 | |
2022-07-26 | 0.625 | 0.625 | 2022-08-10 | 2022-07-14 |
2022-04-26 | 0.625 | 0.625 | 2022-05-11 | |
2022-01-26 | 0.625 | 0.625 | 2022-02-10 | 2022-01-14 |
2021-11-24 | 0.625 | 0.625 | 2021-12-09 | 2021-11-12 |
2021-07-27 | 0.545 | 0.545 | 2021-08-11 | 2021-07-15 |
2021-04-26 | 0.545 | 0.545 | 2021-05-11 | 2021-04-14 |
2021-01-27 | 0.545 | 0.545 | 2021-02-11 | 2021-01-19 |
2020-11-09 | 0.545 | 0.545 | 2020-11-24 | 2020-10-27 |
2020-07-27 | 0.475 | 0.475 | 2020-08-11 | |
2020-04-20 | 0.475 | 0.475 | 2020-05-05 | 2020-04-08 |
2020-01-27 | 0.475 | 0.475 | 2020-02-11 | 2020-01-16 |
2019-11-12 | 0.475 | 0.475 | 2019-11-27 | 2019-10-31 |
2019-07-23 | 0.43 | 0.43 | 2019-08-07 | 2019-07-11 |
2019-04-22 | 0.43 | 0.43 | 2019-05-07 | 2019-04-10 |
2019-01-23 | 0.43 | 0.43 | 2019-02-07 | 2019-01-15 |
2018-11-13 | 0.43 | 0.43 | 2018-11-28 | 2018-11-01 |
2018-07-24 | 0.39 | 0.39 | 2018-08-08 | 2018-07-11 |
2018-04-25 | 0.39 | 0.39 | 2018-05-10 | 2018-04-13 |
2018-01-23 | 0.39 | 0.39 | 2018-02-07 | 2018-01-11 |
2017-11-15 | 0.39 | 0.39 | 2017-11-30 | 2017-11-03 |
2017-07-25 | 0.34 | 0.34 | 2017-08-10 | 2017-07-17 |
2017-04-18 | 0.34 | 0.34 | 2017-05-04 | 2017-04-07 |
2017-01-23 | 0.34 | 0.34 | 2017-02-08 | 2017-01-12 |
2016-11-14 | 0.34 | 0.34 | 2016-11-30 | 2016-11-03 |
2016-07-18 | 0.295 | 0.295 | 2016-08-03 | 2016-07-07 |
2016-04-25 | 0.295 | 0.295 | 2016-05-11 | 2016-04-14 |
2016-01-22 | 0.295 | 0.295 | 2016-02-09 | 2016-01-12 |
2015-11-06 | 0.295 | 0.295 | 2015-11-25 | 2015-10-29 |
2015-07-24 | 0.255 | 0.255 | 2015-08-11 | 2015-07-14 |
2015-04-20 | 0.255 | 0.255 | 2015-05-06 | 2015-04-08 |
2015-01-23 | 0.255 | 0.255 | 2015-02-10 | 2015-01-23 |
2014-11-12 | 0.255 | 0.255 | 2014-11-28 | 2014-11-12 |
Show less |
The table below shows CGO.TO dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
CGO.TO dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
CGO.TO dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
Cogeco Communications Inc. (CCA.TO) | 0.05 |
Quebecor Inc. (QBR-B.TO) | 0.04 |
Transcontinental Inc. (TCL-A.TO) | 0.05 |
Stella-Jones Inc. (SJ.TO) | 0.01 |
iA Financial Corporation Inc. (IAG.TO) | 0.03 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is CGO.TO’s dividend yield?
What is the difference between regular and special dividends?
Has CGO.TO increased its dividends over time?
Why might dividend history data be delayed?
How often does CGO.TO pay dividends?
What factors impact CGO.TO's dividend payments?
Can dividends change over time?
What is CGO.TO’s next dividend date?