BUR.PA
Price:
$344
Market Cap:
$603.00M
Burelle SA, through its subsidiaries, provides automotive equipment, intelligent body systems, and clean energy systems and modules in France and internationally. The company offers plastic and composite body parts and systems, and fuel and pollution control systems; researches and develops lightweight vehicles, pollution control systems, and support for new engines; and develops, assembles, and provides logistics for automotive front-end modules. It also operates a venture capital company that invests in various companies through a network of family offices, investment funds, and financial institutions; and owns an office building in Levallois, as well as various real estate assets in the L...[Read more]
Industry
Auto - Parts
IPO Date
2000-01-03
Stock Exchange
EURONEXT
Ticker
BUR.PA
Dividends are a key part of long-term returns for investors, and BUR.PA has a track record worth reviewing. Looking at dividend history for BUR.PAgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2024-07-30
Dividend Yield
7.56
Annual Dividend
26.00
P/E Ratio
5.33
Payout Ratio
0.25
Dividend per Share
26.00
EPS
64.49
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2024-07-30 | 10 | 10 | 2024-08-01 | |
2024-05-28 | 16 | 16 | 2024-05-30 | |
2023-05-31 | 16 | 16 | 2023-06-02 | |
2022-05-24 | 15 | 15 | 2022-05-26 | |
2021-06-02 | 15 | 15 | 2021-06-04 | |
2020-06-03 | 15 | 15 | 2020-06-05 | 2020-03-27 |
2019-06-05 | 20 | 20 | 2019-06-07 | 2019-04-02 |
2018-06-05 | 16 | 16 | 2018-06-07 | 2018-03-28 |
2017-06-06 | 11.5 | 11.5 | 2017-06-08 | 2017-04-03 |
2016-06-07 | 9.5 | 9.5 | 2016-06-09 | 2016-04-04 |
2015-06-05 | 8 | 8 | 2015-06-09 | 2015-04-07 |
2014-06-05 | 7 | 7 | 2014-06-10 | 2014-04-07 |
2013-06-04 | 4.4 | 4.4 | 2013-06-07 | 2013-04-01 |
2012-06-05 | 4 | 4 | 2012-06-08 | 2012-04-02 |
2011-06-10 | 1.5 | 1.5 | 2011-06-15 | 2011-04-05 |
2010-06-11 | 0.75 | 0.75 | 2010-06-16 | 2010-04-06 |
2009-06-11 | 0.5 | 0.5 | 2009-06-16 | 2009-04-09 |
2008-06-12 | 0.85 | 0.85 | 2008-06-17 | 2008-04-07 |
2007-06-13 | 0.77 | 0.77 | 2007-06-13 | 2007-04-02 |
2006-06-05 | 0.7 | 0.7 | 2006-06-05 | 2006-04-10 |
2005-05-31 | 0.7 | 0.7 | 2005-05-31 | 2005-04-12 |
2004-05-26 | 0.9 | 0.9 | 2004-05-26 | 2004-04-13 |
2003-06-03 | 0.6 | 0.6 | 2003-06-03 | 2003-04-21 |
2002-06-04 | 0.6 | 0.6 | 2002-06-04 | 2002-04-17 |
2001-06-12 | 0.5 | 0.5 | 2001-06-12 | 2001-03-28 |
2000-06-13 | 5.75 | 5.75 | 2000-06-13 | 2000-03-28 |
Show less |
The table below shows BUR.PA dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
BUR.PA dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
BUR.PA dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
Compagnie Plastic Omnium SE (POM.PA) | 0.07 |
Savencia SA (SAVE.PA) | 0.03 |
Compagnie de l'Odet (ODET.PA) | 0.00 |
AKWEL (AKW.PA) | 0.03 |
Wendel (MF.PA) | 0.04 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is BUR.PA’s dividend yield?
What is the difference between regular and special dividends?
Has BUR.PA increased its dividends over time?
Why might dividend history data be delayed?
How often does BUR.PA pay dividends?
What factors impact BUR.PA's dividend payments?
Can dividends change over time?
What is BUR.PA’s next dividend date?