BRID
Price:
$8.8101
Market Cap:
$79.97M
Bridgford Foods Corporation, together with its subsidiaries, manufactures, markets, and distributes frozen, refrigerated, and snack food products in the United States. It operates in two segments, Frozen Food Products and Snack Food Products. The company primarily offers biscuits, bread dough items, roll dough items, and dry sausage and beef jerky products. It provides approximately 130 frozen food products to food service and retail customers through wholesalers, cooperatives, and distributors; and 170 snack food items to supermarkets, and mass merchandise and convenience retail stores through customer-owned distribution centers, as well as a direct store delivery network. The company was f...[Read more]
Industry
Packaged Foods
IPO Date
1980-03-17
Stock Exchange
NASDAQ
Ticker
BRID
Dividends are a key part of long-term returns for investors, and BRID has a track record worth reviewing. Looking at dividend history for BRIDgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2012-11-23
Dividend Yield
0.00
Annual Dividend
0.00
P/E Ratio
-80.09
Payout Ratio
0.00
Dividend per Share
0.00
EPS
-0.11
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2012-11-23 | 0.05 | 0.05 | 2012-12-24 | 2012-11-12 |
2010-11-19 | 0.1 | 0.1 | 2010-12-20 | 2010-11-08 |
2009-12-04 | 0.1 | 0.1 | 2010-01-04 | 2009-11-16 |
2004-03-03 | 0.02 | 0.02 | 2004-04-02 | 2004-02-10 |
2003-12-03 | 0.03 | 0.03 | 2004-01-02 | 2003-11-11 |
2003-09-03 | 0.03 | 0.03 | 2003-10-03 | 2003-08-12 |
2003-06-03 | 0.03 | 0.03 | 2003-07-03 | 2003-05-14 |
2003-03-05 | 0.05 | 0.05 | 2003-04-04 | 2003-02-11 |
2002-12-04 | 0.05 | 0.05 | 2003-01-03 | 2002-11-12 |
2002-09-04 | 0.05 | 0.05 | 2002-10-04 | 2002-08-13 |
2002-06-05 | 0.07 | 0.07 | 2002-07-05 | 2002-05-14 |
2002-03-05 | 0.07 | 0.07 | 2002-04-04 | 2002-02-12 |
2001-12-04 | 0.07 | 0.07 | 2002-01-04 | 2001-11-13 |
2001-09-05 | 0.07 | 0.07 | 2001-10-05 | 2001-08-14 |
2001-06-01 | 0.07 | 0.07 | 2001-07-03 | 2001-05-16 |
2001-03-01 | 0.07 | 0.07 | 2001-04-02 | 2001-02-13 |
2000-12-01 | 0.07 | 0.07 | 2001-01-02 | 2000-11-14 |
2000-08-31 | 0.07 | 0.07 | 2000-10-02 | 2000-08-15 |
2000-06-01 | 0.07 | 0.07 | 2000-07-03 | 2000-05-09 |
2000-03-02 | 0.07 | 0.07 | 2000-04-03 | 2000-02-15 |
1999-12-02 | 0.07 | 0.07 | 2000-01-03 | 1999-11-08 |
1999-09-01 | 0.06 | 0.06 | 1999-10-01 | 1999-08-10 |
1999-06-01 | 0.06 | 0.06 | 1999-07-01 | 1999-05-11 |
1999-03-02 | 0.06 | 0.06 | 1999-04-01 | 1999-02-09 |
1998-09-01 | 0.05455 | 0.05454545 | 1998-10-01 | 1998-08-11 |
1998-06-01 | 0.05455 | 0.05454545 | 1998-07-01 | 1998-05-13 |
1998-03-02 | 0.06 | 0.05454545 | 1998-04-01 | 1998-02-10 |
1997-08-29 | 0.06 | 0.04958678 | 1997-10-01 | 1997-08-12 |
1997-05-30 | 0.06 | 0.04958678 | 1997-07-01 | 1997-05-13 |
1997-02-28 | 0.06 | 0.04958678 | 1997-04-01 | 1997-02-11 |
1996-12-03 | 0.06 | 0.04958678 | 1997-01-02 | 1996-11-19 |
1996-09-03 | 0.06 | 0.04958678 | 1996-10-03 | 1996-08-13 |
1996-05-31 | 0.06 | 0.04958678 | 1996-07-02 | 1996-05-14 |
1996-03-01 | 0.04959 | 0.04958678 | 1996-04-02 | 1996-02-13 |
1995-12-04 | 0.06 | 0.04958678 | 1996-01-03 | 1995-11-14 |
1995-09-05 | 0.05 | 0.04132231 | 1995-10-05 | 1995-08-15 |
1995-05-30 | 0.05 | 0.04132231 | 1995-07-03 | 1995-05-09 |
1995-03-01 | 0.04132 | 0.041322 | ||
1994-12-01 | 0.06612 | 0.066116 | ||
1994-09-01 | 0.04132 | 0.041322 | ||
Show less |
The table below shows BRID dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
BRID dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
BRID dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
J&J Snack Foods Corp. (JJSF) | 0.02 |
Lancaster Colony Corporation (LANC) | 0.02 |
John B. Sanfilippo & Son, Inc. (JBSS) | 0.04 |
AVI Limited (AVSFY) | 0.00 |
Premier Foods plc (PFODF) | 0.01 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is BRID’s dividend yield?
What is the difference between regular and special dividends?
Has BRID increased its dividends over time?
Why might dividend history data be delayed?
How often does BRID pay dividends?
What factors impact BRID's dividend payments?
Can dividends change over time?
What is BRID’s next dividend date?