BON.PA
Price:
$6.48
Market Cap:
$207.49M
Bonduelle SCA produces and sells vegetables and fruits in Europe and internationally. It offers canned, frozen, and fresh cut vegetables, as well as prepared salads. The company provides its products under the Bonduelle, Cassegrain, Arctic Gardens, Globus, and Ready Pac Foods brands. Bonduelle SCA was founded in 1853 and is headquartered in Renescure, France.[Read more]
Industry
Packaged Foods
IPO Date
2000-01-03
Stock Exchange
EURONEXT
Ticker
BON.PA
Dividends are a key part of long-term returns for investors, and BON.PA has a track record worth reviewing. Looking at dividend history for BON.PAgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2025-01-07
Dividend Yield
3.86
Annual Dividend
0.25
P/E Ratio
-1.73
Payout Ratio
-0.07
Dividend per Share
0.25
EPS
-3.74
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2025-01-07 | 0.2 | 0.2 | 2025-01-09 | |
2024-01-02 | 0.25 | 0.25 | 2024-01-04 | |
2023-01-03 | 0.3 | 0.3 | 2023-01-05 | |
2022-01-03 | 0.45 | 0.45 | 2022-01-05 | |
2021-01-05 | 0.4 | 0.4 | 2021-01-07 | |
2020-01-06 | 0.5 | 0.5 | 2020-01-08 | 2019-09-30 |
2018-12-14 | 0.5 | 0.5 | 2019-01-09 | 2018-10-01 |
2017-12-13 | 0.45 | 0.45 | 2018-01-09 | 2017-10-02 |
2017-01-04 | 0.43 | 0.43 | 2017-01-06 | 2016-10-20 |
2016-01-06 | 0.43 | 0.43 | 2016-01-08 | 2015-10-26 |
2015-01-05 | 0.375 | 0.375 | 2015-01-07 | 2014-09-30 |
2014-01-03 | 0.375 | 0.375 | 2014-01-08 | 2013-10-03 |
2013-01-03 | 1.5 | 0.375 | 2013-01-08 | 2012-10-02 |
2012-01-03 | 1.5 | 0.375 | 2012-01-06 | 2011-10-04 |
2011-01-04 | 1.5 | 0.375 | 2011-01-07 | 2010-10-05 |
2009-12-31 | 1.5 | 0.375 | 2010-01-06 | 2009-10-06 |
2009-01-02 | 1.5 | 0.375 | 2009-01-07 | 2008-10-07 |
2007-12-31 | 1.35 | 0.3375 | 2008-01-04 | 2007-10-09 |
2007-01-05 | 1.25 | 0.3125 | 2007-01-05 | 2006-10-09 |
2006-01-06 | 1.12 | 0.28 | 2006-01-06 | 2005-10-05 |
2005-01-07 | 1.25 | 0.3125 | 2005-01-07 | 2004-10-07 |
2004-01-09 | 1.25 | 0.3125 | 2004-01-09 | 2003-11-03 |
2003-01-10 | 1.12 | 0.28 | 2003-01-10 | 2002-10-25 |
2002-01-11 | 0.7699 | 0.19247 | 2002-01-11 | 2001-10-17 |
2001-01-12 | 0.26 | 0.065 | 2001-01-12 | 2000-10-18 |
2000-07-03 | 0.4299 | 0.10748 | 2000-07-03 | 2000-03-29 |
Show less |
The table below shows BON.PA dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
BON.PA dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
BON.PA dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
Société BIC SA (BB.PA) | 0.06 |
Bénéteau S.A. (BEN.PA) | 0.07 |
SEB SA (SK.PA) | 0.03 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is BON.PA’s dividend yield?
What is the difference between regular and special dividends?
Has BON.PA increased its dividends over time?
Why might dividend history data be delayed?
How often does BON.PA pay dividends?
What factors impact BON.PA's dividend payments?
Can dividends change over time?
What is BON.PA’s next dividend date?