BNEFF
Price:
$2.48
Market Cap:
$128.23M
Bonterra Energy Corp., a conventional oil and gas company, engages in the development and production of oil and natural gas in the Western Canadian Sedimentary Basin. Its principal properties include Pembina and Willesden Green Cardium fields located in central Alberta. The company also has non-core properties located in the Provinces of Saskatchewan and British Columbia. Bonterra Energy Corp. is headquartered in Calgary, Canada.[Read more]
Industry
Oil & Gas Exploration & Production
IPO Date
2004-07-21
Stock Exchange
PNK
Ticker
BNEFF
Dividends are a key part of long-term returns for investors, and BNEFF has a track record worth reviewing. Looking at dividend history for BNEFFgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2020-03-13
Dividend Yield
0.00
Annual Dividend
0.00
P/E Ratio
3.54
Payout Ratio
0.00
Dividend per Share
0.00
EPS
0.7
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2020-03-13 | 0.00714898 | 0.00714898 | 2020-03-31 | |
2020-02-13 | 0.00754461 | 0.00754461 | 2020-02-28 | |
2020-01-14 | 0.00765374 | 0.00765374 | 2020-01-31 | |
2019-12-13 | 0.00757691 | 0.00757691 | 2019-12-31 | 2019-12-02 |
2019-11-14 | 0.00754432 | 0.00754432 | 2019-11-29 | |
2019-10-11 | 0.00757777 | 0.00757777 | 2019-10-31 | 2019-10-01 |
2019-09-13 | 0.00755087 | 0.00755087 | 2019-09-30 | 2019-09-03 |
2019-08-14 | 0.00751654 | 0.00751654 | 2019-08-30 | 2019-08-01 |
2019-07-12 | 0.0076646 | 0.0076646 | 2019-07-31 | 2019-07-02 |
2019-06-13 | 0.007 | 0.007 | 2019-06-28 | 2019-06-03 |
2019-02-14 | 0.00750779 | 0.00750779 | 2019-02-28 | |
2019-01-14 | 0.00753892 | 0.00753892 | 2019-01-31 | |
2018-11-14 | 0.008 | 0.008 | 2018-11-30 | 2018-11-01 |
2018-10-12 | 0.07675775 | 0.07675775 | 2018-10-31 | |
2018-09-13 | 0.07685214 | 0.07685214 | 2018-09-28 | |
2018-08-14 | 0.07642631 | 0.07642631 | 2018-08-31 | |
2018-06-14 | 0.076693 | 0.076693 | 2018-06-29 | |
2018-05-14 | 0.07833 | 0.07833 | 2018-05-31 | |
2018-04-13 | 0.0793273 | 0.0793273 | 2018-04-30 | |
2018-03-14 | 0.07724394 | 0.07724394 | 2018-03-29 | |
2018-02-14 | 0.079 | 0.079 | 2018-02-28 | 2018-02-01 |
2018-01-12 | 0.07994244 | 0.07994244 | 2018-01-31 | 2018-01-02 |
2017-12-14 | 0.07786949 | 0.07786949 | 2017-12-29 | 2017-12-01 |
2017-11-14 | 0.079 | 0.079 | 2017-11-30 | 2017-11-01 |
2017-10-13 | 0.08012499 | 0.08012499 | 2017-10-31 | 2017-10-02 |
2017-09-14 | 0.08201763 | 0.08201763 | 2017-09-29 | 2017-09-01 |
2017-08-11 | 0.078 | 0.078 | 2017-08-31 | 2017-08-02 |
2017-07-12 | 0.077 | 0.077 | 2017-07-31 | 2017-07-05 |
2017-06-13 | 0.075 | 0.075 | 2017-06-30 | 2017-06-02 |
2017-05-11 | 0.07308339 | 0.07308339 | 2017-05-31 | 2017-05-01 |
2017-04-12 | 0.07536931 | 0.07536931 | 2017-04-28 | 2017-04-03 |
2017-03-13 | 0.07434115 | 0.07434115 | 2017-03-31 | 2017-03-01 |
2017-02-13 | 0.07642631 | 0.07642631 | 2017-02-28 | 2017-02-01 |
2017-01-12 | 0.07609771 | 0.07609771 | 2017-01-31 | 2017-01-03 |
2016-12-13 | 0.076 | 0.076 | 2016-12-30 | 2016-12-01 |
2016-11-10 | 0.074 | 0.074 | 2016-11-30 | 2016-11-01 |
2016-10-12 | 0.075 | 0.075 | 2016-10-31 | 2016-10-03 |
2016-09-13 | 0.077 | 0.077 | 2016-09-30 | 2016-09-02 |
2016-08-11 | 0.077 | 0.077 | 2016-08-31 | 2016-08-02 |
2016-07-13 | 0.077 | 0.077 | 2016-07-29 | 2016-07-06 |
Show less |
The table below shows BNEFF dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
BNEFF dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
BNEFF dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
Crown Point Energy Inc. (HMENF) | 0.07 |
International Petroleum Corporation (MEGEF) | 0.00 |
Prospera Energy Inc. (CRLFF) | 0.11 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is BNEFF’s dividend yield?
What is the difference between regular and special dividends?
Has BNEFF increased its dividends over time?
Why might dividend history data be delayed?
How often does BNEFF pay dividends?
What factors impact BNEFF's dividend payments?
Can dividends change over time?
What is BNEFF’s next dividend date?