BEIJ-B.ST
Price:
$170.8
Market Cap:
$85.14B
Beijer Ref AB (publ), together with its subsidiaries, engages in the wholesale of refrigeration products for refrigeration installation contractors, and service and contracting companies. It offers refrigeration and air conditioning units, heat pumps, and components, as well as spare parts. The company also focuses on the development and manufacture of refrigeration systems and heat pumps on an original equipment manufacturing basis. It operates in the Nordic countries, Southern Europe, Central Europe, Eastern Europe, Africa, and the Asia Pacific. The company was formerly known as G & L Beijer AB (publ) and changed its name to Beijer Ref AB (publ) in May 2014. Beijer Ref AB (publ) was founde...[Read more]
Industry
Industrial - Machinery
IPO Date
2000-01-03
Stock Exchange
STO
Ticker
BEIJ-B.ST
Dividends are a key part of long-term returns for investors, and BEIJ-B.ST has a track record worth reviewing. Looking at dividend history for BEIJ-B.STgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2024-10-24
Dividend Yield
0.76
Annual Dividend
1.30
P/E Ratio
34.09
Payout Ratio
0.09
Dividend per Share
1.30
EPS
5.01
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2024-10-24 | 0.65 | 0.65 | 2024-10-30 | |
2024-04-24 | 0.65 | 0.65 | 2024-04-30 | |
2023-10-23 | 0.47 | 0.47 | 2023-10-27 | |
2023-04-26 | 0.47 | 0.47 | 2023-05-03 | |
2022-10-10 | 0.5 | 0.45783 | 2022-10-14 | |
2022-04-08 | 0.6 | 0.5494 | 2022-04-14 | |
2021-10-07 | 0.4 | 0.36627 | 2021-10-13 | |
2021-04-16 | 1.6482 | 0.5494 | 2021-04-22 | |
2020-10-02 | 5.25 | 1.75 | ||
2020-06-26 | 1.6024 | 0.53414 | 2020-07-02 | |
2020-04-17 | 5.25 | 1.75 | ||
2019-10-10 | 1.3735 | 0.45783 | 2019-10-16 | |
2019-04-11 | 1.3735 | 0.45783 | 2019-04-17 | |
2018-04-06 | 5.2651 | 0.58501 | 2018-04-12 | |
2017-04-07 | 5.0361 | 0.55957 | 2017-04-13 | |
2016-04-08 | 4.8072 | 0.53414 | ||
2015-04-10 | 4.5783 | 0.5087 | ||
2014-04-25 | 4.3494 | 0.48327 | ||
2013-04-29 | 4.3494 | 0.48327 | ||
2012-04-27 | 8.241 | 0.45783 | ||
2011-05-06 | 7.3253 | 0.40696 | ||
2010-04-29 | 5.9518 | 0.33066 | ||
2009-04-27 | 5.494 | 0.30522 | ||
2008-04-28 | 5.494 | 0.30522 | ||
2007-04-30 | 5.9518 | 0.16533 | ||
2006-05-02 | 4.5783 | 0.12718 | ||
2003-04-30 | 3.6626 | 0.10174 | ||
2002-04-26 | 2.747 | 0.076305 | ||
2001-04-26 | 5.494 | 0.15261 | ||
2000-04-13 | 5.494 | 0.15261 | ||
Show less |
The table below shows BEIJ-B.ST dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
BEIJ-B.ST dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
BEIJ-B.ST dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
Addtech AB (publ.) (ADDT-B.ST) | 0.01 |
Indutrade AB (publ) (INDT.ST) | 0.01 |
Lifco AB (publ) (LIFCO-B.ST) | 0.01 |
NIBE Industrier AB (publ) (NIBE-B.ST) | 0.01 |
AAK AB (publ.) (AAK.ST) | 0.01 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is BEIJ-B.ST’s dividend yield?
What is the difference between regular and special dividends?
Has BEIJ-B.ST increased its dividends over time?
Why might dividend history data be delayed?
How often does BEIJ-B.ST pay dividends?
What factors impact BEIJ-B.ST's dividend payments?
Can dividends change over time?
What is BEIJ-B.ST’s next dividend date?