BAMNB.AS
Price:
$4.308
Market Cap:
$1.13B
Koninklijke BAM Groep nv, together with its subsidiaries, provides products and services in the construction and property, civil engineering, and public private partnerships (PPP) sectors worldwide. The company designs, develops, constructs, and maintains public, residential and non-residential, infrastructure, turn-key construction, and civil architecture and industrial construction projects; and provides project development, design, and engineering services, as well as rail infrastructure, facilities management, volumetric modular housing, and property development services. It also undertakes various civil and marine engineering projects; and operates PPP in road, rail, education, health c...[Read more]
Industry
Engineering & Construction
IPO Date
2000-12-22
Stock Exchange
EURONEXT
Ticker
BAMNB.AS
Dividends are a key part of long-term returns for investors, and BAMNB.AS has a track record worth reviewing. Looking at dividend history for BAMNB.ASgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2024-04-12
Dividend Yield
4.64
Annual Dividend
0.20
P/E Ratio
6.95
Payout Ratio
0.17
Dividend per Share
0.20
EPS
0.62
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2024-04-12 | 0.2 | 0.2 | ||
2023-04-14 | 0.15 | 0.15 | 2023-05-08 | |
2019-04-23 | 0.14 | 0.14 | 2019-05-15 | 2019-02-27 |
2018-05-09 | 0.1 | 0.1 | ||
2018-04-20 | 0.1 | 0.1 | 2018-05-16 | 2018-02-22 |
2017-04-21 | 0.09 | 0.09 | 2017-05-17 | 2017-03-07 |
2016-04-22 | 0.02 | 0.02 | 2016-05-18 | 2016-02-29 |
2014-04-25 | 0.05 | 0.05 | 2014-05-20 | 2014-02-20 |
2013-04-26 | 0.1 | 0.1 | 2013-05-20 | 2013-03-07 |
2012-04-27 | 0.16 | 0.16 | 2012-05-21 | 2012-03-08 |
2011-04-26 | 0.03 | 0.03 | 2011-05-16 | 2011-03-03 |
2010-04-23 | 0.079082 | 0.079082 | 2010-04-29 | 2010-03-05 |
2009-04-23 | 0.39541 | 0.39541 | 2009-04-29 | 2009-03-05 |
2008-05-09 | 0.71174 | 0.71174 | 2008-05-15 | 2008-03-20 |
2008-04-10 | 1.58164 | 1.58164 | ||
2007-05-10 | 0.35587 | 0.35587 | 2007-05-16 | 2007-03-22 |
2007-04-05 | 1.18623 | 1.18623 | ||
2006-05-05 | 1.5816 | 0.31633 | 2006-05-11 | 2006-03-23 |
2006-04-13 | 1.1862 | 0.23725 | ||
2005-05-11 | 1.2258 | 0.24515 | 2005-05-19 | 2005-03-24 |
2004-05-11 | 1.2258 | 0.24515 | 2004-05-19 | 2003-12-05 |
2003-05-20 | 1.2258 | 0.24515 | 2003-06-03 | 2003-03-26 |
2002-05-24 | 1.2258 | 0.24515 | 2002-06-14 | 2002-03-27 |
2001-05-23 | 0.9094 | 0.18189 | 2001-06-13 | 2001-03-28 |
Show less |
The table below shows BAMNB.AS dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
BAMNB.AS dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
BAMNB.AS dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
Fugro N.V. (FUR.AS) | 0.02 |
SBM Offshore N.V. (SBMO.AS) | 0.05 |
Aegon N.V. (AGN.AS) | 0.05 |
PostNL N.V. (PNL.AS) | 0.06 |
Heijmans N.V. (HEIJM.AS) | 0.04 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is BAMNB.AS’s dividend yield?
What is the difference between regular and special dividends?
Has BAMNB.AS increased its dividends over time?
Why might dividend history data be delayed?
How often does BAMNB.AS pay dividends?
What factors impact BAMNB.AS's dividend payments?
Can dividends change over time?
What is BAMNB.AS’s next dividend date?