AXFO.ST
Price:
$234.3
Market Cap:
$50.55B
Axfood AB (publ) engages in the food retail and wholesale businesses in Sweden. It operates through Willys, Hemköp, Dagab, and Axfood Snabbgross segments. The company operates its retail business through Willys, Hemköp, and Eurocash chains; and the online store, Mat.se. It is also involved in the e-commerce business; and provision of private label products. In addition, it offers home delivery of meal kits under the Middagsfrid name, as well as operates Urban Deli, a combined restaurant and market hall concept; and Apohem, an online pharmacy solution. The company serves restaurants, foodservice operators, and cafés; and retailer-owned stores, mini-marts, service stations, and other convenien...[Read more]
Industry
Grocery Stores
IPO Date
2000-02-21
Stock Exchange
STO
Ticker
AXFO.ST
Dividends are a key part of long-term returns for investors, and AXFO.ST has a track record worth reviewing. Looking at dividend history for AXFO.STgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2024-09-19
Dividend Yield
3.63
Annual Dividend
8.50
P/E Ratio
21.5
Payout Ratio
0.78
Dividend per Share
8.50
EPS
10.9
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2024-09-19 | 4.25 | 4.25 | 2024-09-25 | |
2024-03-21 | 4.25 | 4.25 | ||
2023-09-21 | 4 | 4 | 2023-09-27 | |
2023-03-23 | 4.15 | 4.15 | 2023-03-29 | |
2022-09-22 | 3.75 | 3.75 | 2022-09-28 | |
2022-03-24 | 4 | 3.96627 | 2022-03-30 | |
2021-09-23 | 3.75 | 3.71838 | 2021-09-29 | |
2021-03-25 | 3.75 | 3.71838 | 2021-03-31 | |
2020-09-17 | 3.5 | 3.47048 | 2020-09-23 | |
2020-03-19 | 3.75 | 3.71838 | 2020-03-25 | |
2019-03-22 | 7 | 6.94097 | 2019-03-28 | |
2018-03-15 | 7 | 6.94097 | 2018-03-21 | |
2017-03-16 | 6 | 5.9494 | 2017-03-22 | |
2016-03-17 | 4 | 3.96627 | ||
2015-03-19 | 17 | 4.21416 | ||
2014-03-13 | 15 | 3.71838 | ||
2013-03-14 | 12 | 2.9747 | ||
2012-03-15 | 12 | 2.9747 | ||
2011-03-17 | 12 | 2.9747 | ||
2010-03-11 | 10 | 2.47892 | ||
2009-03-11 | 8 | 1.98313 | ||
2008-03-06 | 12 | 2.9747 | ||
2007-03-09 | 7.9325 | 1.98313 | ||
2006-03-10 | 5.9494 | 1.48735 | ||
2005-03-11 | 4.4621 | 1.11551 | ||
2004-03-05 | 5.5 | 1.3634 | ||
2003-04-24 | 5 | 1.23946 | ||
2002-04-26 | 2.5 | 0.61973 | ||
2000-05-12 | 2.6 | 0.64452 | ||
Show less |
The table below shows AXFO.ST dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
AXFO.ST dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
AXFO.ST dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
Tele2 AB (publ) (TEL2-B.ST) | 0.06 |
Investor AB (publ) (INVE-B.ST) | 0.01 |
Kinnevik AB (KINV-B.ST) | 0.31 |
Avanza Bank Holding AB (publ) (AZA.ST) | 0.05 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is AXFO.ST’s dividend yield?
What is the difference between regular and special dividends?
Has AXFO.ST increased its dividends over time?
Why might dividend history data be delayed?
How often does AXFO.ST pay dividends?
What factors impact AXFO.ST's dividend payments?
Can dividends change over time?
What is AXFO.ST’s next dividend date?