AP-UN.TO
Price:
$18.21
Market Cap:
$2.55B
Allied is a leading owner, manager and developer of (i) distinctive urban workspace in Canada's major cities and (ii) network-dense urban data centres in Toronto that form Canada's hub for global connectivity. Allied's business is providing knowledge-based organizations with distinctive urban environments for creativity and connectivity.[Read more]
Industry
REIT - Office
IPO Date
2008-07-24
Stock Exchange
TSX
Ticker
AP-UN.TO
Dividends are a key part of long-term returns for investors, and AP-UN.TO has a track record worth reviewing. Looking at dividend history for AP-UN.TOgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2024-10-31
Dividend Yield
11.64
Annual Dividend
2.12
P/E Ratio
-4.36
Payout Ratio
-0.50
Dividend per Share
2.12
EPS
-4.18
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2024-10-31 | 0.15 | 0.15 | 2024-11-15 | |
2024-09-27 | 0.15 | 0.15 | 2024-10-15 | |
2024-08-30 | 0.15 | 0.15 | 2024-09-16 | |
2024-07-31 | 0.15 | 0.15 | 2024-08-15 | |
2024-06-28 | 0.15 | 0.15 | 2024-07-15 | |
2024-05-31 | 0.15 | 0.15 | 2024-06-17 | |
2024-04-29 | 0.15 | 0.15 | 2024-05-15 | |
2024-03-27 | 0.15 | 0.15 | ||
2024-02-28 | 0.15 | 0.15 | ||
2024-01-30 | 0.15 | 0.15 | 2024-02-15 | |
2023-12-28 | 0.47 | 0.47 | 2024-01-15 | 2023-10-25 |
2023-11-29 | 0.15 | 0.15 | 2023-12-15 | 2023-11-15 |
2023-10-30 | 0.15 | 0.15 | 2023-11-15 | 2023-10-16 |
2023-09-28 | 0.15 | 0.15 | 2023-10-16 | 2023-09-15 |
2023-08-30 | 0.15 | 0.15 | 2023-09-15 | 2023-08-15 |
2023-07-28 | 0.15 | 0.15 | 2023-08-15 | 2023-07-17 |
2023-06-29 | 0.15 | 0.15 | 2023-07-17 | 2023-06-15 |
2023-05-30 | 0.15 | 0.15 | 2023-06-15 | 2023-05-15 |
2023-04-27 | 0.15 | 0.15 | 2023-05-15 | 2023-04-17 |
2023-03-30 | 0.15 | 0.15 | 2023-04-17 | 2023-03-15 |
2023-02-27 | 0.15 | 0.15 | 2023-03-15 | 2023-02-15 |
2023-01-30 | 0.15 | 0.15 | 2023-02-15 | 2023-01-16 |
2022-12-29 | 0.146 | 0.1458 | 2023-01-16 | 2022-12-01 |
2022-11-29 | 0.146 | 0.1458 | 2022-12-15 | 2022-11-15 |
2022-10-28 | 0.146 | 0.1458 | 2022-11-15 | 2022-10-17 |
2022-09-28 | 0.146 | 0.1458 | 2022-10-17 | 2022-09-15 |
2022-08-30 | 0.146 | 0.1458 | 2022-09-15 | 2022-08-15 |
2022-07-28 | 0.146 | 0.1458 | 2022-08-15 | 2022-07-15 |
2022-06-29 | 0.146 | 0.1458 | 2022-07-15 | 2022-06-15 |
2022-05-30 | 0.146 | 0.1458 | 2022-06-15 | 2022-05-16 |
2022-04-28 | 0.146 | 0.1458 | 2022-05-16 | 2022-04-18 |
2022-03-30 | 0.1458 | 0.1458 | 2022-04-18 | 2022-03-15 |
2022-02-25 | 0.146 | 0.1458 | 2022-03-15 | 2022-02-15 |
2022-01-28 | 0.146 | 0.1458 | 2022-02-15 | 2022-01-17 |
2021-12-30 | 0.142 | 0.1417 | 2022-01-17 | 2021-12-01 |
2021-11-29 | 0.142 | 0.1417 | 2021-12-15 | 2021-11-15 |
2021-10-28 | 0.1417 | 0.1417 | 2021-11-15 | 2021-10-15 |
2021-09-28 | 0.1417 | 0.1417 | 2021-10-15 | 2021-09-15 |
2021-08-30 | 0.1417 | 0.1417 | 2021-09-15 | 2021-08-16 |
2021-07-29 | 0.1417 | 0.1417 | 2021-08-16 | 2021-07-15 |
Show less |
The table below shows AP-UN.TO dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
AP-UN.TO dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
AP-UN.TO dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is AP-UN.TO’s dividend yield?
What is the difference between regular and special dividends?
Has AP-UN.TO increased its dividends over time?
Why might dividend history data be delayed?
How often does AP-UN.TO pay dividends?
What factors impact AP-UN.TO's dividend payments?
Can dividends change over time?
What is AP-UN.TO’s next dividend date?