THW
Price:
$12.47
Market Cap:
$473.84M
Tekla World Healthcare Fund is a closed-ended balanced mutual fund launched and managed by Tekla Capital Management LLC. The fund invests in public equity and fixed income markets across the globe. It seeks to invest in stocks of companies operating in the healthcare sector. For its fixed income portion, the fund primarily invests in corporate debt securities. Tekla World Healthcare Fund was formed on June 26, 2015 and is domiciled in the United States.[Read more]
Industry
Asset Management
IPO Date
2015-06-26
Stock Exchange
NYSE
Ticker
THW
Dividends are a key part of long-term returns for investors, and THW has a track record worth reviewing. Looking at dividend history for THWgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2024-10-24
Dividend Yield
11.23
Annual Dividend
1.40
P/E Ratio
9.67
Payout Ratio
1.05
Dividend per Share
1.40
EPS
1.29
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2024-10-24 | 0.1167 | 0.1167 | 2024-10-31 | 2024-10-09 |
2024-09-23 | 0.1167 | 0.1167 | 2024-09-30 | 2024-09-11 |
2024-08-23 | 0.1167 | 0.1167 | 2024-08-30 | 2024-08-09 |
2024-07-24 | 0.1167 | 0.1167 | 2024-07-31 | 2024-07-10 |
2024-06-21 | 0.1167 | 0.1167 | 2024-06-28 | 2024-06-11 |
2024-05-22 | 0.1167 | 0.1167 | 2024-05-31 | |
2024-04-22 | 0.1167 | 0.1167 | 2024-04-30 | 2024-04-09 |
2024-03-20 | 0.1167 | 0.1167 | 2024-03-28 | 2024-03-11 |
2024-02-21 | 0.1167 | 0.1167 | 2024-02-29 | 2024-02-09 |
2024-01-23 | 0.1167 | 0.1167 | 2024-01-31 | 2024-01-10 |
2023-12-28 | 0.1167 | 0.1167 | 2024-01-10 | 2023-12-11 |
2023-11-21 | 0.1167 | 0.1167 | 2024-01-10 | 2023-11-09 |
2023-10-19 | 0.1167 | 0.1167 | 2023-10-31 | 2023-10-10 |
2023-09-20 | 0.1167 | 0.1167 | 2023-09-29 | 2023-09-11 |
2023-08-18 | 0.1167 | 0.1167 | 2023-08-31 | 2023-08-10 |
2023-07-19 | 0.1167 | 0.1167 | 2023-07-31 | 2023-07-10 |
2023-06-16 | 0.1167 | 0.1167 | 2023-06-30 | 2023-06-09 |
2023-05-19 | 0.1167 | 0.1167 | 2023-05-31 | 2023-05-10 |
2023-04-19 | 0.1167 | 0.1167 | 2023-04-28 | 2023-04-10 |
2023-03-17 | 0.1167 | 0.1167 | 2023-03-31 | 2023-03-10 |
2023-02-17 | 0.117 | 0.1167 | 2023-02-28 | 2023-02-10 |
2023-01-19 | 0.117 | 0.1167 | 2023-01-31 | 2023-01-10 |
2022-12-16 | 0.117 | 0.1167 | 2022-12-30 | 2022-12-09 |
2022-11-18 | 0.117 | 0.1167 | 2022-11-30 | 2022-11-10 |
2022-10-19 | 0.117 | 0.1167 | 2022-10-31 | 2022-10-10 |
2022-09-19 | 0.117 | 0.1167 | 2022-09-30 | 2022-09-09 |
2022-08-19 | 0.117 | 0.1167 | 2022-08-31 | 2022-08-11 |
2022-07-20 | 0.117 | 0.1167 | 2022-07-29 | 2022-07-11 |
2022-06-17 | 0.117 | 0.1167 | 2022-06-30 | 2022-06-13 |
2022-05-19 | 0.117 | 0.1167 | 2022-05-31 | 2022-05-10 |
2022-04-20 | 0.117 | 0.1167 | 2022-04-29 | 2022-04-12 |
2022-03-18 | 0.117 | 0.1167 | 2022-03-31 | 2022-03-11 |
2022-02-17 | 0.117 | 0.1167 | 2022-02-28 | 2022-02-09 |
2022-01-19 | 0.117 | 0.1167 | 2022-01-31 | 2022-01-11 |
2021-12-17 | 0.117 | 0.1167 | 2021-12-31 | 2021-12-10 |
2021-11-18 | 0.117 | 0.1167 | 2021-11-30 | 2021-11-10 |
2021-10-19 | 0.117 | 0.1167 | 2021-10-29 | 2021-10-11 |
2021-09-17 | 0.117 | 0.1167 | 2021-09-30 | 2021-09-10 |
2021-08-19 | 0.117 | 0.1167 | 2021-08-31 | 2021-08-10 |
2021-07-19 | 0.117 | 0.1167 | 2021-07-30 | 2021-07-12 |
Show less |
The table below shows THW dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
THW dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
THW dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is THW’s dividend yield?
What is the difference between regular and special dividends?
Has THW increased its dividends over time?
Why might dividend history data be delayed?
How often does THW pay dividends?
What factors impact THW's dividend payments?
Can dividends change over time?
What is THW’s next dividend date?